| State | Class I | Regional | Local | Switching and terminal | Canadian3 | Total4 |
|---|---|---|---|---|---|---|
| Alabama | 2,352 | 236 | 595 | 152 | 0 | 3,335 |
| Alaska | 0 | 506 | 0 | 0 | 0 | 506 |
| Arizona | 1,287 | 0 | 325 | 203 | 0 | 1,815 |
| Arkansas | 1,695 | 208 | 714 | 113 | 0 | 2,730 |
| California | 3,993 | 52 | 1,271 | 475 | 0 | 5,791 |
| Colorado | 2,048 | 157 | 246 | 78 | 0 | 2,529 |
| Connecticut | 7 | 157 | 167 | 0 | 0 | 331 |
| Delaware | 183 | 0 | 24 | 11 | 0 | 218 |
| District of Columbia | 19 | 0 | 0 | 5 | 0 | 24 |
| Florida | 1,702 | 431 | 734 | 4 | 0 | 2,871 |
| Georgia | 3,342 | 0 | 1,395 | 1 | 0 | 4,738 |
| Hawaii | 0 | 0 | 0 | 0 | 0 | 0 |
| Idaho | 987 | 52 | 415 | 147 | 0 | 1,601 |
| Illinois | 5,830 | 362 | 671 | 333 | 0 | 7,196 |
| Indiana | 2,829 | 57 | 1,105 | 174 | 0 | 4,165 |
| Iowa | 2,634 | 953 | 299 | 45 | 0 | 3,931 |
| Kansas | 2,867 | 1,726 | 38 | 247 | 0 | 4,878 |
| Kentucky | 2,131 | 270 | 220 | 0 | 0 | 2,621 |
| Louisiana | 2,367 | 0 | 522 | 58 | 0 | 2,947 |
| Maine | 0 | 876 | 284 | 2 | 0 | 1,162 |
| Maryland | 576 | 0 | 171 | 27 | 0 | 774 |
| Massachusetts | 287 | 475 | 304 | 10 | 0 | 1,076 |
| Michigan | 1,783 | 405 | 1,173 | 245 | 1 | 3,607 |
| Minnesota | 3,197 | 518 | 721 | 119 | 44 | 4,599 |
| Mississippi | 1,908 | 8 | 373 | 170 | 0 | 2,459 |
| Missouri | 3,401 | 488 | 61 | 146 | 0 | 4,096 |
| Montana | 2,091 | 865 | 324 | 0 | 0 | 3,280 |
| Nebraska | 2,524 | 366 | 489 | 15 | 0 | 3,394 |
| Nevada | 1,200 | 0 | 0 | 0 | 0 | 1,200 |
| New Hampshire | 0 | 148 | 273 | 0 | 0 | 421 |
| New Jersey | 190 | 108 | 189 | 462 | 0 | 949 |
| New Mexico | 1,589 | 0 | 94 | 310 | 0 | 1,993 |
| New York | 1,611 | 302 | 1,103 | 127 | 389 | 3,532 |
| North Carolina | 2,480 | 0 | 549 | 226 | 0 | 3,255 |
| North Dakota | 2,389 | 1,132 | 69 | 0 | 0 | 3,590 |
| Ohio | 3,291 | 866 | 831 | 366 | 0 | 5,354 |
| Oklahoma | 2,019 | 78 | 835 | 305 | 0 | 3,237 |
| Oregon | 1,095 | 788 | 458 | 145 | 0 | 2,486 |
| Pennsylvania | 2,436 | 623 | 1,336 | 480 | 127 | 5,002 |
| Rhode Island | 0 | 87 | 0 | 0 | 0 | 87 |
| South Carolina | 1,959 | 0 | 231 | 93 | 0 | 2,283 |
| South Dakota | 907 | 736 | 175 | 15 | 0 | 1,833 |
| Tennessee | 1,872 | 0 | 656 | 67 | 0 | 2,595 |
| Texas | 8,270 | 382 | 803 | 931 | 0 | 10,386 |
| Utah | 1,330 | 0 | 58 | 81 | 0 | 1,469 |
| Vermont | 0 | 30 | 538 | 0 | 0 | 568 |
| Virginia | 2,790 | 0 | 355 | 59 | 0 | 3,204 |
| Washington | 1,798 | 354 | 803 | 211 | 0 | 3,166 |
| West Virginia | 1,911 | 5 | 344 | 4 | 0 | 2,264 |
| Wisconsin | 2,645 | 575 | 178 | 7 | 0 | 3,405 |
| Wyoming | 1,842 | 6 | 0 | 9 | 0 | 1,857 |
| United States, total2 | 95,664 | 15,388 | 22,519 | 6,678 | 561 | 140,810 |
1Miles of railroad operated is synonymous with route-miles (so that a mile of single track is counted the same as a mile of double track). Sidings, turnouts, yard switching mileage, and mileage not operated are excluded. Miles operated under trackage rights provided by another (owning) railroad are included.
2Does not include trackage rights.
3Refers to non-Class I, Canadian-owned lines.
4Excludes miles owned by Amtrak.
NOTE: For definition of railroad types see previous table.
SOURCE: Association of American Railroads, Railroads and States - 2005, Washington, DC: 2006, available at http://www.aar.org/AboutTheIndustry/StateInformation.asp as of Dec. 4, 2006.