(All transit modes)
| State | Collision | Noncollision | Total property damage ($ thousands) | ||||
|---|---|---|---|---|---|---|---|
| Number of incidents | Fatalities | Injuries | Number of incidents | Fatalities | Injuries | ||
| Alabama | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alaska | 9 | 0 | 8 | 37 | 0 | 30 | 107 |
| Arizona | 17 | 1 | 17 | 3 | 0 | 5 | 311 |
| Arkansas | 109 | 0 | 42 | 101 | 0 | 37 | 24 |
| California | 1,044 | 52 | 1,103 | 1,567 | 19 | 1,466 | 7,312 |
| Colorado | 44 | 0 | 48 | 17 | 1 | 14 | 231 |
| Connecticut | 42 | 0 | 71 | 27 | 0 | 27 | 111 |
| Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| District of Columbia | 159 | 3 | 270 | 401 | 2 | 406 | 68 |
| Florida | 502 | 18 | 690 | 430 | 14 | 366 | 1,551 |
| Georgia | 206 | 4 | 249 | 243 | 0 | 243 | 952 |
| Hawaii | 31 | 2 | 29 | 90 | 0 | 86 | 147 |
| Idaho | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Illinois | 518 | 35 | 918 | 956 | 10 | 876 | 2,821 |
| Indiana | 129 | 1 | 87 | 69 | 0 | 63 | 1,838 |
| Iowa | 15 | 0 | 14 | 11 | 0 | 11 | 170 |
| Kansas | 4 | 0 | 1 | 6 | 0 | 5 | 30 |
| Kentucky | 27 | 0 | 28 | 24 | 0 | 26 | 414 |
| Louisiana | 52 | 0 | 95 | 27 | 1 | 22 | 240 |
| Maine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 98 | 6 | 174 | 81 | 2 | 80 | 767 |
| Massachusetts | 89 | 1 | 144 | 649 | 5 | 581 | 113 |
| Michigan | 673 | 0 | 40 | 43 | 0 | 42 | 5,711 |
| Minnesota | 70 | 1 | 51 | 27 | 0 | 27 | 578 |
| Mississippi | 43 | 0 | 43 | 1 | 0 | 0 | 4 |
| Missouri | 137 | 1 | 283 | 97 | 0 | 92 | 712 |
| Montana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nebraska | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 48 | 1 | 93 | 164 | 0 | 105 | 239 |
| New Hampshire | 3 | 0 | 8 | 4 | 0 | 4 | 18 |
| New Jersey | 776 | 10 | 704 | 449 | 19 | 367 | 2,262 |
| New Mexico | 10 | 1 | 19 | 1 | 0 | 0 | 166 |
| New York | 757 | 20 | 1,136 | 5,334 | 30 | 3,917 | 12,463 |
| North Carolina | 171 | 0 | 162 | 47 | 0 | 44 | 534 |
| North Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio | 231 | 7 | 300 | 168 | 0 | 154 | 1,729 |
| Oklahoma | 18 | 0 | 16 | 1 | 0 | 1 | 177 |
| Oregon | 49 | 2 | 55 | 65 | 1 | 63 | 1,170 |
| Pennsylvania | 2,368 | 0 | 571 | 2,338 | 12 | 2,147 | 1,957 |
| Rhode Island | 18 | 0 | 33 | 4 | 0 | 3 | 93 |
| South Carolina | 79 | 0 | 47 | 0 | 0 | 0 | 78 |
| South Dakota | 1 | 0 | 1 | 2 | 0 | 2 | 10 |
| Tennessee | 39 | 2 | 58 | 38 | 1 | 35 | 236 |
| Texas | 389 | 3 | 597 | 150 | 1 | 152 | 2,971 |
| Utah | 27 | 5 | 23 | 34 | 2 | 27 | 475 |
| Vermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 127 | 2 | 119 | 47 | 0 | 46 | 219 |
| Washington | 137 | 0 | 212 | 181 | 0 | 186 | 1,559 |
| West Virginia | 3 | 0 | 9 | 5 | 0 | 5 | 1 |
| Wisconsin | 97 | 0 | 160 | 82 | 0 | 80 | 512 |
| Wyoming | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| United States, total | 9,368 | 178 | 8,729 | 14,022 | 120 | 11,844 | 51,096 |
NOTES: Collision includes at-grade crossings and suicides. Noncollision includes: 1) derailments/buses going off road; 2) personal casualties in parking facilities, inside vehicles, on right of way, boarding/alighting, and in station/bus stops; 3) evacuations for life safety; and 4) nonarson fires. For an incident to be reportable it must involve a transit vehicle or occur on transit property and either: 1) result in a fatality, injury or transit property damage greater than $7,500; 2) involve a nonarson fire; 3) involve a mainline derailment; or 4) involve an evacuation due to life safety.
SOURCE: U.S. Department of Transportation, Federal Transit Administration, 2004 National Transit Database, personal communication Oct. 23, 2006.