(Not including pipelines or bulk, nonpackaged water incidents)
| State | Incidents | Deaths | Injuries | Damages ($ thousands) |
||
|---|---|---|---|---|---|---|
| Total | Major | Minor | ||||
| Alabama | 216 | 1 | 1 | 1 | 0 | 778 |
| Alaska | 48 | 0 | 3 | 0 | 3 | 249 |
| Arizona | 282 | 1 | 1 | 0 | 1 | 528 |
| Arkansas | 197 | 1 | 24 | 20 | 4 | 1,115 |
| California | 1,272 | 1 | 17 | 5 | 12 | 3,105 |
| Colorado | 266 | 0 | 1 | 1 | 0 | 1,270 |
| Connecticut | 214 | 1 | 0 | 0 | 0 | 265 |
| Delaware | 23 | 0 | 0 | 0 | 0 | 0 |
| District of Columbia | 5 | 0 | 0 | 0 | 0 | 11 |
| Florida | 611 | 10 | 9 | 3 | 6 | 2,008 |
| Georgia | 431 | 0 | 4 | 0 | 4 | 528 |
| Hawaii | 12 | 0 | 0 | 0 | 0 | 2 |
| Idaho | 36 | 0 | 0 | 0 | 0 | 542 |
| Illinois | 1,059 | 0 | 16 | 1 | 15 | 3,293 |
| Indiana | 336 | 0 | 6 | 0 | 6 | 825 |
| Iowa | 176 | 0 | 6 | 3 | 3 | 382 |
| Kansas | 331 | 0 | 10 | 1 | 9 | 126 |
| Kentucky | 434 | 0 | 8 | 2 | 6 | 1,169 |
| Louisiana | 261 | 1 | 7 | 2 | 5 | 862 |
| Maine | 29 | 0 | 3 | 0 | 3 | 6 |
| Maryland | 296 | 0 | 5 | 2 | 3 | 900 |
| Massachusetts | 228 | 0 | 8 | 1 | 7 | 38 |
| Michigan | 300 | 0 | 3 | 0 | 3 | 820 |
| Minnesota | 260 | 0 | 3 | 0 | 3 | 533 |
| Mississippi | 115 | 0 | 0 | 0 | 0 | 253 |
| Missouri | 399 | 1 | 15 | 1 | 14 | 351 |
| Montana | 31 | 0 | 0 | 0 | 0 | 485 |
| Nebraska | 66 | 0 | 3 | 2 | 1 | 583 |
| Nevada | 100 | 0 | 0 | 0 | 0 | 227 |
| New Hampshire | 27 | 0 | 0 | 0 | 0 | 74 |
| New Jersey | 436 | 0 | 5 | 0 | 5 | 318 |
| New Mexico | 67 | 1 | 4 | 0 | 4 | 1,471 |
| New York | 458 | 1 | 2 | 1 | 1 | 2,648 |
| North Carolina | 435 | 1 | 5 | 0 | 5 | 847 |
| North Dakota | 21 | 0 | 0 | 0 | 0 | 2 |
| Ohio | 1,633 | 0 | 10 | 0 | 10 | 1,218 |
| Oklahoma | 189 | 0 | 2 | 0 | 2 | 195 |
| Oregon | 218 | 0 | 0 | 0 | 0 | 166 |
| Pennsylvania | 862 | 1 | 1 | 0 | 1 | 3,560 |
| Rhode Island | 27 | 0 | 0 | 0 | 0 | 6 |
| South Carolina | 187 | 9 | 632 | 77 | 555 | 8,271 |
| South Dakota | 15 | 0 | 0 | 0 | 0 | 72 |
| Tennessee | 830 | 1 | 1 | 0 | 1 | 723 |
| Texas | 1,376 | 2 | 14 | 2 | 12 | 3,965 |
| Utah | 218 | 0 | 12 | 5 | 7 | 3,000 |
| Vermont | 17 | 0 | 0 | 0 | 0 | 15 |
| Virginia | 194 | 1 | 14 | 1 | 13 | 1,583 |
| Washington | 246 | 0 | 3 | 0 | 3 | 267 |
| West Virginia | 42 | 0 | 0 | 0 | 0 | 215 |
| Wisconsin | 209 | 0 | 18 | 2 | 16 | 476 |
| Wyoming | 19 | 0 | 1 | 0 | 1 | 270 |
| United States, total1 | 15,775 | 34 | 878 | 134 | 744 | 50,977 |
1Total includes incidents for which the state is unreported and excludes incidents occurring in a U.S. territory or foreign country.
NOTES: Hazardous material incident
locations are often listed as the terminals or sorting centers where they are
discovered. Therefore, states with
this type of a facility may show a disproportionate number of incidents.
Hazardous
materials transportation incidents required to be reported are defined in the
Code of Federal Regulations (CFR), 49 CFR Part 171.15, 171.16 (Form F
5800.1). Incident means any of the
following events: (1) a fatality or major injury caused by the release of a
hazardous material; (2) the evacuation of 25 or more persons as a result of
release of a hazardous material or exposure to fire; (3) a release or
exposure to fire which results in the closure of a major transportation
artery; (4) the alteration of an aircraft flight plan or operation; (5) the
release of radioactive materials from Type B packaging; (6) the release of
over 11.9 gallons or 88.2 pounds of a severe marine pollutant; or (7) the
release of a bulk quantity (over 119 gallons or 882 pounds) of a hazardous
material.
Hazardous materials deaths and injuries are caused by the
hazardous material in commerce.
Hazardous materials incident data are subject to revision and
correction by the Office of Hazardous Materials Safety.
SOURCE: U.S. Department of Transportation, Pipeline and Hazardous Materials Safety Administration, Office of Hazardous Materials Safety, Hazmat Summary by State for Calendar Year 2005, Washington, DC: 2006, available at http://hazmat.dot.gov as of Oct. 5, 2006.