| State | Rail shipments terminating in state | Rail shipments originating in state | ||
|---|---|---|---|---|
| All commodities (tons) | Top commodity by weight | All commodities (tons) | Top commodity by weight | |
| Alabama | 49,824,990 | Coal | 43,698,288 | Coal |
| Alaska | 7,595,904 | Nonmetallic minerals | 7,595,904 | Nonmetallic minerals |
| Arizona | 27,957,398 | Coal | 5,002,140 | Glass and stone products |
| Arkansas | 31,900,676 | Coal | 22,426,793 | Nonmetallic minerals |
| California | 103,739,778 | Mixed freight | 67,135,711 | Mixed freight |
| Colorado | 29,953,159 | Coal | 42,153,903 | Coal |
| Connecticut | 2,510,701 | Nonmetallic minerals | 2,313,121 | Nonmetallic minerals |
| Delaware | 5,365,104 | Coal | 1,143,180 | Chemicals |
| District of Columbia | 55,100 | Miscellaneous | 124,028 | Miscellaneous |
| Florida | 102,981,482 | Nonmetallic minerals | 70,789,831 | Nonmetallic minerals |
| Georgia | 89,426,191 | Coal | 40,819,027 | Nonmetallic minerals |
| Hawaii | 0 | NA | 0 | NA |
| Idaho | 9,354,869 | Nonmetallic minerals | 11,060,859 | Farm products |
| Illinois | 186,968,014 | Coal | 117,571,405 | Coal |
| Indiana | 73,126,223 | Coal | 56,898,622 | Coal |
| Iowa | 39,715,056 | Coal | 41,117,346 | Farm products |
| Kansas | 26,928,862 | Coal | 21,917,686 | Farm products |
| Kentucky | 39,282,071 | Coal | 94,295,874 | Coal |
| Louisiana | 30,907,336 | Chemicals | 40,213,179 | Chemicals |
| Maine | 3,769,004 | Glass and stone products | 4,164,296 | Pulp and paper products |
| Maryland | 29,236,237 | Coal | 9,961,148 | Waste and scrap |
| Massachusetts | 9,764,740 | Mixed freight | 2,894,858 | Mixed freight |
| Michigan | 57,202,673 | Coal | 37,647,962 | Metallic ores |
| Minnesota | 62,043,661 | Coal | 71,229,810 | Metallic ores |
| Mississippi | 18,856,519 | Coal | 12,031,120 | Lumber and wood products |
| Missouri | 85,554,584 | Coal | 17,919,112 | Food products |
| Montana | 4,765,696 | Petroleum products | 42,122,403 | Coal |
| Nebraska | 18,983,226 | Coal | 24,071,426 | Farm products |
| Nevada | 9,059,339 | Coal | 2,549,328 | Nonmetallic minerals |
| New Hampshire | 1,715,362 | Coal and petroleum products | 760,808 | Pulp and paper products |
| New Jersey | 23,427,081 | Mixed freight | 13,276,876 | Mixed freight |
| New Mexico | 3,709,561 | Food products | 14,106,629 | Coal |
| New York | 27,285,452 | Coal | 12,325,898 | Waste and scrap |
| North Carolina | 61,158,149 | Coal | 15,549,847 | Chemicals |
| North Dakota | 11,261,756 | Coal | 25,767,505 | Farm products |
| Ohio | 96,971,971 | Coal | 69,582,180 | Primary metal products |
| Oklahoma | 33,406,200 | Coal | 24,278,357 | Nonmetallic minerals |
| Oregon | 25,751,061 | Chemicals | 16,931,132 | Lumber and wood products |
| Pennsylvania | 69,849,906 | Coal | 63,243,799 | Coal |
| Rhode Island | 432,670 | Chemicals | 486,192 | Waste and scrap |
| South Carolina | 35,771,879 | Coal | 16,974,219 | Chemicals |
| South Dakota | 4,484,127 | Coal and petroleum gas | 11,995,921 | Farm products |
| Tennessee | 37,188,140 | Coal | 20,746,921 | Mixed freight |
| Texas | 205,649,529 | Coal | 117,571,173 | Chemicals |
| Utah | 13,493,158 | Coal and petroleum products | 21,627,289 | Coal |
| Vermont | 1,319,220 | Petroleum products | 910,240 | Glass and stone products |
| Virginia | 68,588,623 | Coal | 52,006,931 | Coal |
| Washington | 48,610,331 | Farm products | 26,044,298 | Mixed freight |
| West Virginia | 33,114,874 | Coal | 119,378,612 | Coal |
| Wisconsin | 74,546,713 | Coal | 17,260,375 | Nonmetallic minerals |
| Wyoming | 16,102,336 | Coal | 420,131,586 | Coal |
| United States, total | 2,050,666,692 | 1,991,825,148 | ||
KEY: NA = not applicable.
NOTE: Top commodity for each state is determined by tonnage terminating and originating of the 38 two-digit Standard Transportation Commodity Code groupings and includes intrastate shipments.
SOURCE: Association of American Railroads, Railroads and States-2003, Washington, DC: 2005, available at http://www.aar.org/abouttheindustry/stateinformation.asp as of Sept. 8, 2006.