(Thousands of short tons)
| State | Intrastate | Terminating in state | Originating in state | Total | ||
|---|---|---|---|---|---|---|
| Domestic | Foreign | Domestic | Foreign | |||
| Alabama | 16,258 | 18,954 | 19,916 | 13,274 | 9,405 | 77,807 |
| Alaska | 3,789 | 2,750 | 1,082 | 48,047 | 6,855 | 62,522 |
| Arkansas | 3,182 | 6,057 | 0 | 5,214 | 0 | 14,452 |
| California | 12,904 | 29,885 | 118,364 | 5,766 | 41,368 | 208,287 |
| Connecticut | 2,170 | 11,927 | 4,560 | 1,055 | 363 | 20,075 |
| Delaware | 3,023 | 1,236 | 22,742 | 14,891 | 671 | 42,562 |
| District of Columbia | 0 | 731 | 0 | 1 | 0 | 732 |
| Florida | 2,558 | 56,490 | 44,168 | 11,365 | 18,332 | 132,913 |
| Georgia | 498 | 1,016 | 17,908 | 660 | 10,334 | 30,417 |
| Hawaii | 10,138 | 5,576 | 7,852 | 939 | 807 | 25,312 |
| Idaho | 103 | 133 | 0 | 962 | 0 | 1,199 |
| Illinois | 11,585 | 18,877 | 2,553 | 82,608 | 1,278 | 116,901 |
| Indiana | 4,748 | 51,991 | 2,561 | 16,219 | 778 | 76,296 |
| Iowa | 1510 | 3,383 | 0 | 8,152 | 0 | 13,045 |
| Kansas | 368 | 1,209 | 0 | 7 | 0 | 1,584 |
| Kentucky | 15,913 | 32,078 | 0 | 55,665 | 0 | 103,657 |
| Louisiana | 43,296 | 118,198 | 119,001 | 109,535 | 97,797 | 487,828 |
| Maine | 173 | 2,375 | 29,109 | 171 | 620 | 32,447 |
| Maryland | 3,179 | 11,523 | 25,838 | 6,193 | 9,082 | 55,816 |
| Massachusetts | 1,830 | 7,807 | 20,392 | 713 | 1,045 | 31,787 |
| Michigan | 15,990 | 22,377 | 8,332 | 25,989 | 5,868 | 78,556 |
| Minnesota | 2,453 | 8,261 | 489 | 29,525 | 9,028 | 49,757 |
| Mississippi | 911 | 10,086 | 20,861 | 14,155 | 5,111 | 51,124 |
| Missouri | 8,610 | 5,893 | 0 | 18,297 | 0 | 32,801 |
| Nebraska | 0 | 0 | 0 | 2 | 0 | 2 |
| New Hampshire | 0 | 844 | 3,613 | 35 | 303 | 4,795 |
| New Jersey | 5,249 | 21,978 | 54,905 | 29,620 | 9,335 | 121,087 |
| New York | 16,957 | 21,930 | 43,945 | 16,683 | 3,367 | 102,882 |
| North Carolina | 2,391 | 3,076 | 5,629 | 260 | 1,822 | 13,179 |
| Ohio | 15,060 | 65,218 | 9,029 | 20,346 | 14,505 | 124,158 |
| Oklahoma | 18 | 2,375 | 0 | 2,518 | 0 | 4,911 |
| Oregon | 4,207 | 8,859 | 4,781 | 3,052 | 15,354 | 36,253 |
| Pennsylvania | 13,188 | 35,574 | 38,364 | 17,079 | 760 | 104,965 |
| Puerto Rico | 1,895 | 8,520 | 16,208 | 1,558 | 1,808 | 29,989 |
| Rhode Island | 56 | 4,343 | 4,688 | 389 | 288 | 9,764 |
| South Carolina | 291 | 3,209 | 15,531 | 523 | 6,286 | 25,840 |
| Tennessee | 4,254 | 36,592 | 0 | 7,199 | 0 | 48,045 |
| Texas | 57,468 | 24,860 | 303,080 | 45,099 | 71,531 | 502,038 |
| Vermont | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 5,494 | 4,314 | 12,976 | 9,862 | 25,581 | 58,227 |
| Washington | 12,095 | 28,315 | 22,369 | 15,136 | 39,773 | 117,688 |
| West Virginia | 9,145 | 18,350 | 0 | 43,941 | 0 | 71,433 |
| Wisconsin | 114 | 7,747 | 1,643 | 24,001 | 4,565 | 38,071 |
| United States, total | 313,379 | 733,708 | 1,089,065 | 733,708 | 415,786 | 2,551,939 |
NOTES: U.S. and state totals exclude duplication. The U.S. total includes Guam, the Virgin Islands, the Pacific Islands, other territories, and trans-shipments.
SOURCE: U.S. Army Corps of Engineers, Waterborne Commerce Statistics Center, CY 2004 Waterborne Tonnage by State, available at http://www.iwr.usace.army.mil/ndc/wcsc/statenm04.htm as of Sept. 8, 2006.