| Airport | Rank in 2005 | Landed weight (million lbs.) | |||
|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | ||
| Anchorage, AK (Ted Stevens Anchorage International) | 1 | 17,987 | 18,015 | 19,689 | 20,728 |
| Memphis, TN (Memphis International) | 2 | 17,653 | 17,519 | 17,771 | 18,687 |
| Louisville, KY (Louisville International-Standiford Field) | 3 | 8,403 | 8,345 | 8,777 | 9,182 |
| Miami, FL (Miami International) | 4 | 6,347 | 6,477 | 6,847 | 7,101 |
| Los Angeles, CA (Los Angeles International) | 5 | 6,076 | 6,239 | 6,124 | 5,853 |
| New York, NY (John F. Kennedy International) | 6 | 5,824 | 5,874 | 5,797 | 5,623 |
| Indianapolis, IN (Indianapolis International) | 7 | 4,676 | 4,554 | 4,628 | 5,089 |
| Chicago, IL (Chicago O'Hare International) | 8 | 4,434 | 4,702 | 4,718 | 4,824 |
| Newark, NJ (Newark Liberty International) | 9 | 3,516 | 3,669 | 3,529 | 3,741 |
| Oakland, CA (Metropolitan Oakland International) | 10 | 3,493 | 3,389 | 3,406 | 3,595 |
| Dallas-Fort Worth, TX (Dallas/Fort Worth International) | 11 | 2,961 | 2,962 | 2,862 | 3,310 |
| Philadelphia, PA (Philadelphia International) | 12 | 2,932 | 2,730 | 2,743 | 2,802 |
| Ontario, CA (Ontario International) | 13 | 2,888 | 2,675 | 2,652 | 2,688 |
| Atlanta, GA (Hartsfield-Jackson Atlanta International) | 14 | 2,332 | 2,387 | 2,325 | 2,027 |
| Honolulu, HI (Honolulu International) | 15 | 1,941 | 2,035 | 1,940 | 1,656 |
| Covington/Cincinnati, OH (Cincinnati/Northern Kentucky International) | 16 | 2,086 | 2,197 | 2,282 | 1,625 |
| San Francisco, CA (San Francisco International) | 17 | 2,070 | 2,400 | 1,480 | 1,593 |
| Dayton, OH (James M. Cox Dayton International) | 18 | 1,794 | 1,569 | 1,573 | 1,577 |
| Phoenix, AZ (Phoenix Sky Harbor International) | 19 | 1,735 | 1,559 | 1,603 | 1,556 |
| Denver, CO (Denver International) | 20 | 1,565 | 1,495 | 1,526 | 1,526 |
| Portland, OR (Portland International) | 21 | 1,632 | 1,498 | 1,436 | 1,493 |
| Houston, TX (George Bush Intercontinental) | 22 | 964 | 1,332 | 1,394 | 1,420 |
| Seattle, WA (Seattle-Tacoma International) | 23 | 1,761 | 1,593 | 1,062 | 1,417 |
| Minneapolis, MN (Minneapolis-St. Paul International/Wold-Chamberlain) | 24 | 1,242 | 1,375 | 1,356 | 1,405 |
| Rockford, IL (Greater Rockford) | 25 | 1,261 | 1,251 | 1,354 | 1,393 |
| San Juan, PR (Luis Munoz Marin International) | 26 | 1,073 | 1,303 | 904 | 1,250 |
| Salt Lake City, UT (Salt Lake City International) | 27 | 1,166 | 1,199 | 1,242 | 1,179 |
| Orlando, FL (Orlando International) | 28 | 1,246 | 1,090 | 1,161 | 1,156 |
| Boston, MA (General Edward Lawrence Logan International) | 29 | 1,272 | 1,199 | 1,172 | 1,149 |
| Fort Worth, TX (Fort Worth Alliance) | 30 | 740 | 697 | 747 | 1,002 |
| Toledo, OH (Toledo Express) | 31 | 945 | 921 | 1,004 | 986 |
| Windsor Locks, CT (Bradley International) | 32 | 905 | 824 | 890 | 967 |
| Kansas City, MO (Kansas City International) | 33 | 853 | 850 | 943 | 925 |
| Seattle, WA (Boeing Field/King County International) | 34 | 782 | 764 | 892 | 867 |
| Columbia, SC (Columbia Metropolitan) | 35 | 838 | 609 | 884 | 785 |
| San Antonio, TX (San Antonio International) | 36 | 683 | 705 | 736 | 761 |
| Detroit, MI (Detroit Metropolitan Wayne County) | 37 | 709 | 728 | 697 | 757 |
| Charlotte, NC (Charlotte/Douglas International) | 38 | 747 | 733 | 765 | 753 |
| Columbus, OH (Rickenbacker International) | 39 | 651 | 478 | 594 | 752 |
| Fort Lauderdale, FL (Fort Lauderdale/Hollywood International) | 40 | 823 | 771 | 734 | 744 |
| San Diego, CA (San Diego International) | 41 | 653 | 652 | 641 | 741 |
| Fort Wayne, IN (Fort Wayne International) | 42 | 623 | 749 | 764 | 697 |
| Fairbanks, AK (Fairbanks International) | 43 | 1,237 | 875 | 820 | 693 |
| Austin, TX (Austin-Bergstrom International) | 44 | 801 | 735 | 732 | 683 |
| Albuquerque, NM (Albuquerque International Sunport) | 45 | 619 | 589 | 623 | 649 |
| Des Moines, IA (Des Moines International) | 46 | 680 | 644 | 623 | 639 |
| Washington, DC (Washington Dulles International) | 47 | 677 | 617 | 610 | 610 |
| St. Louis, MO (Lambert-St Louis International) | 48 | 600 | 605 | 602 | 595 |
| Milwaukee, WI (General Mitchell International) | 49 | 555 | 535 | 579 | 590 |
| Aguadilla, PR (Rafael Hernandez) | 50 | 291 | 626 | 549 | 573 |
| Top 50 airports | 127,742 | 127,340 | 128,780 | 132,411 | |
| United States, all airports1 | 146,581 | 146,144 | 148,594 | 157,537 | |
| Top 50 as % of U.S. total | 87% | 87% | 87% | 84% | |
1Includes Puerto Rico and Guam.
SOURCES: U.S. Department of Transportation, Federal Aviation Administration, Airport Planning, CY 2005 Passenger Boarding and All-Cargo Data, available at http://www.faa.gov/airports_airtraffic/airports/planning_capacity/passenger_allcargo_stats/ as of Oct. 13, 2006.