| State | Private and commercial | Publicly owned | |||
|---|---|---|---|---|---|
| Commercial trailers2 | Light farm trailers, car trailers, etc.3 | House trailers4 | Federal government | State, county, municipal government | |
| Alabama | 71,711 | 92,330 | 15,187 | 17 | 1,163 |
| Alaska | 10,894 | 106,277 | U | 152 | 1,466 |
| Arizona | 101,080 | 351,756 | 159,766 | 110 | 4,066 |
| Arkansas | 58,340 | 495,434 | 9,986 | 7 | 278 |
| California | 792,655 | 1,722,945 | 628,239 | 425 | 58,732 |
| Colorado | 55,845 | 131,281 | 55,277 | 92 | 2,155 |
| Connecticut | 82,757 | 120,572 | U | 14 | 2,892 |
| Delaware | 32,139 | 37,918 | U | 8 | 960 |
| District of Columbia | 77 | 868 | U | 173 | 359 |
| Florida | 87,689 | 1,540,234 | U | 209 | 30,168 |
| Georgia | 204,724 | 640,046 | 45,173 | 148 | 4,703 |
| Hawaii | 4,364 | 21,316 | U | 5 | 1,154 |
| Idaho | 25,891 | 65,736 | 64,226 | 68 | 2,511 |
| Illinois | 126,696 | 570,532 | 134,397 | 266 | 221 |
| Indiana | 66,715 | 361,792 | 93,602 | 45 | 2,315 |
| Iowa | 148,881 | 361,598 | 78,062 | 23 | 6,120 |
| Kansas | 88,239 | 25,487 | 20,050 | 27 | 936 |
| Kentucky | 4,685 | 34,601 | 39,986 | 69 | 143 |
| Louisiana | 212,466 | 333,810 | 8,019 | 30 | 3,167 |
| Maine | 773,777 | 117,612 | U | 9 | 2,642 |
| Maryland | 21,921 | 265,004 | U | 118 | 426 |
| Massachusetts | 25,637 | 283,487 | U | 83 | 221 |
| Michigan | 76,128 | 143,734 | 29,991 | 98 | 4,752 |
| Minnesota | 192,362 | 823,521 | 109,015 | 94 | 3,938 |
| Mississippi | 31,213 | 63,071 | 9,297 | 36 | 1,672 |
| Missouri | 96,116 | 487,019 | U | 143 | 464 |
| Montana | 29,989 | 145,551 | 64,844 | 60 | 2,711 |
| Nebraska | 104,428 | 208,615 | U | 14 | 1,205 |
| Nevada | 12,047 | 95,930 | 42,659 | 54 | 1,190 |
| New Hampshire | 11,408 | 149,798 | U | 4 | 1,215 |
| New Jersey | 28,165 | 348,223 | U | 184 | 106 |
| New Mexico | 43,729 | 25,808 | 20,984 | 159 | 3,552 |
| New York | 15,182 | 744,626 | U | 406 | 10,767 |
| North Carolina | 95,648 | 700,583 | 1,881 | 51 | 8,397 |
| North Dakota | 29,871 | 35,809 | 21,348 | 10 | 1,181 |
| Ohio | 104,217 | 531,090 | 107,869 | 143 | 13,346 |
| Oklahoma | 139,387 | 69,535 | 6,954 | 40 | 2,249 |
| Oregon | 53,744 | 88,691 | 117,189 | 113 | 7,253 |
| Pennsylvania | 151,535 | 541,707 | 262,954 | 234 | 4,514 |
| Rhode Island | 6,973 | 54,987 | U | 9 | 1,102 |
| South Carolina | 20,448 | 33,570 | 142 | 37 | 1,293 |
| South Dakota | 53,921 | 55,829 | 66,382 | 35 | 1,483 |
| Tennessee | 77,641 | 36,312 | 205 | 81 | 384 |
| Texas | 277,940 | 1,687,256 | U | 207 | 40,892 |
| Utah | 44,353 | 69,967 | 66,309 | 86 | 506 |
| Vermont | 92,922 | 82,606 | U | 3 | 716 |
| Virginia | 83,789 | 171,650 | 73,393 | 69 | 2,767 |
| Washington | 57,869 | 495,211 | 111,302 | 181 | 2,229 |
| West Virginia | 80,025 | 107,170 | 53,653 | 10 | 3,333 |
| Wisconsin | 278,197 | 2,364 | 64,501 | 32 | 1,705 |
| Wyoming | 18,137 | 249,747 | 32,320 | 101 | 1,233 |
| United States, total | 5,304,567 | 15,930,616 | 2,615,162 | 4,792 | 252,953 |
1 The completeness of data on trailer registrations varies greatly among states. Data are reported to the extent available and, in some cases, are supplemented by Federal Highway Administration estimates.
2 This column includes all commercial type vehicles and semi-trailers that are in private or for-hire use.
3 Several states do not require the registration of light farm or automobile trailers.
4 Some states may not require the registrations of mobile homes and house trailers. In states where this classification is not available, house trailers are included with light car trailers.
KEY: U = data are unavailable.
SOURCE: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics 2005, Washington, DC: Nov. 2006, table MV-11.