(Excludes commuter aircraft)
| State | Active aircraft | Hours flown (thousands) |
|---|---|---|
| Alabama | 3,712 | 529 |
| Alaska | 6,207 | 753 |
| Arizona | 6,607 | 833 |
| Arkansas | 2,621 | 408 |
| California | 23,700 | 3,031 |
| Colorado | 5,222 | 608 |
| Connecticut | 1,780 | 506 |
| Delaware | 2,365 | 368 |
| District of Columbia | 37 | 10 |
| Florida | 15,385 | 2,043 |
| Georgia | 5,490 | 661 |
| Hawaii | 331 | 118 |
| Idaho | 2,193 | 207 |
| Illinois | 6,942 | 844 |
| Indiana | 4,173 | 438 |
| Iowa | 3,035 | 373 |
| Kansas | 3,750 | 580 |
| Kentucky | 1,870 | 186 |
| Louisiana | 2,721 | 482 |
| Maine | 1,238 | 106 |
| Maryland | 2,550 | 330 |
| Massachusetts | 2,985 | 315 |
| Michigan | 6,975 | 705 |
| Minnesota | 4,861 | 445 |
| Mississippi | 2,563 | 477 |
| Missouri | 3,902 | 508 |
| Montana | 2,200 | 254 |
| Nebraska | 1,936 | 221 |
| Nevada | 3,033 | 372 |
| New Hampshire | 1,566 | 183 |
| New Jersey | 3,466 | 393 |
| New Mexico | 3,088 | 353 |
| New York | 5,959 | 747 |
| North Carolina | 5,602 | 724 |
| North Dakota | 812 | 83 |
| Ohio | 6,458 | 824 |
| Oklahoma | 4,347 | 962 |
| Oregon | 5,384 | 716 |
| Pennsylvania | 6,281 | 754 |
| Rhode Island | 383 | 34 |
| South Carolina | 2,271 | 213 |
| South Dakota | 1,156 | 136 |
| Tennessee | 3,906 | 520 |
| Texas | 17,999 | 2,360 |
| Utah | 1,923 | 287 |
| Vermont | 726 | 67 |
| Virginia | 4,455 | 605 |
| Washington | 6,623 | 712 |
| West Virginia | 888 | 115 |
| Wisconsin | 4,226 | 420 |
| Wyoming | 1,166 | 113 |
| U.S. total (excluding territories) | 219,107 | 28,040 |
| U.S. total (including territories) | 219,426 | 28,126 |
NOTE: These data are derived from a sample survey of general aviation and air taxi aircraft and are estimates subject to sampling and nonsampling error.
SOURCE: U.S. Department of Transportation, Federal Aviation Administration, General Aviation and Air Taxi Activity Survey: 2004, Washington, DC: 2006, available at http://www.faa.gov/data_statistics/aviation_data_statistics/general_aviation as of Sept. 22, 2006.