| Privately owned | Government-owned | Total | ||||
|---|---|---|---|---|---|---|
| Ships | Deadweight tons (000) |
Ships | Deadweight tons (000) |
Ships | Deadweight tons (000) |
|
| Combination passenger/cargo | 7 | 59 | 57 | 354 | 64 | 413 |
| Freighters | 162 | 2,190 | 210 | 2,176 | 377 | 4,366 |
| Bulk carriers | 19 | 543 | 0 | 0 | 19 | 543 |
| Intermodal | 148 | 2,807 | 4 | 47 | 152 | 2,854 |
| Total U.S. flag | 583 | 14,610 | 308 | 2,999 | 891 | 17,609 |
Source: U.S. Department of Commerce, Maritime Administration, June 1976.