
Since 1990, rail injuries have declined by 55 percent.
| Injured Persons by Mode | 1998 | 1999 |
|---|---|---|
| Transit | 55,990 | 55,325 |
| Transit percent change from previous year | -0.25 | -1.19 |
| Railroad | 10,156 | 10,304 |
| Railroad percent change from previous year | -0.69 | 1.46 |
| Recreational Boating | 4,612 | 4,315 |
| Recreational Boating percent change from previous year | -1.25 | 6.44 |
| Highway-rail grade crossing | 1,303 | 1,396 |
| Highway-rail grade crossing percent change from previous year | -15.39 | 7.14 |
See U.S. Department of Transportation, Bureau of Transportation Statistics, pp. 273-280, National Transportation Statistics 1999for detailed discussion of modal injury data.
SOURCE: Data compiled from various government agencies, as cited in U.S. Department of Transportation, Bureau of Transportation Statistics, National Transportation Statistics 1999, table 3-2, available at: http://www.bts.gov/ntda/nts/nts.html.