| City | October 2000 | October 2001 | ||
|---|---|---|---|---|
| Metropolitan Area | City | Metropolitan Area | City | |
| Miami, FL CMSA | 4.6 | 7.7 | 6.5 | 10.5 |
| Portland, OR-WA CMSA | 3.9 | 4.6 | 6.3 | 7.2 |
| Seattle, WA CMSA | 4.2 | 4.4 | 5.8 | 6.6 |
| Los Angeles, CA CMSA | 4.6 | 5.9 | 5.3 | 6.7 |
| Long Beach, CA | 4.8 | 5.5 | ||
| Chicago, IL-IN-WI CMSA | 3.7 | 5.4 | 5.1 | 6.7 |
| Dallas, TX CMSA | 2.9 | 3.8 | 5.0 | 6.9 |
| Fort Worth, TX | 3.8 | 5.9 | ||
| San Francisco, CA CMSA | 2.3 | 2.8 | 5.0 | 6.0 |
| Oakland, CA | 4.4 | 8.7 | ||
| San Jose, CA | 1.9 | 7.5 | ||
| New York, NY-NJ-CT-PA CMSA | 3.9 | 5.5 | 4.8 | 6.3 |
| Phoenix, AZ MSA | 2.7 | 2.9 | 4.7 | 5.2 |
| Detroit, MI CMSA | 3.0 | 6.3 | 4.7 | 9.4 |
| Cleveland, OH CMSA | 4.0 | 7.8 | 4.6 | 8.7 |
| St. Louis, MO-IL MSA | 3.5 | 6.8 | 4.5 | 7.2 |
| Houston, TX CMSA | 3.8 | 4.5 | 4.4 | 5.3 |
| Philadelphia, PA-NJ-DE-MD CMSA | 4.0 | 6.5 | 4.4 | 6.6 |
| Denver, CO CMSA | 2.2 | 2.8 | 4.1 | 5.0 |
| Pittsburgh, PA MSA | 3.6 | 3.9 | 4.0 | 3.8 |
| Boston, MA-NH-ME-CT CMSA | 2.1 | 2.7 | 3.9 | 4.6 |
| Atlanta, GA MSA | 2.9 | 5.1 | 3.9 | 6.6 |
| Washington, DC-MD-VA-WV CMSA | 3.1 | 5.9 | 3.9 | 6.2 |
| Baltimore, MD | 8.1 | 8.3 | ||
| Tampa, FL CMSA | 2.5 | 3.0 | 3.7 | 4.5 |
| San Diego, CA MSA | 2.9 | 3.0 | 3.5 | 3.6 |
| Minneapolis, MN-WI MSA | 2.5 | 3.4 | 3.3 | 4.1 |
NOTES: Cities with population greater than 400,000 which are part of the CMSA, but not the city listed as the main city, have unemployment listed below that of the main city.
Definitions of Metropolitan Statistical Area (MSA) and Consolidated Metropolitan Statistical Area (CMSA) are available on the Census Bureau web site at: http://www.census.gov/population/www/estimates/aboutmetro.html
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, http://www.bls.gov/data/home.htm