| City | December 2000 | December 2001 | ||
|---|---|---|---|---|
| Metropolitan Area | City | Metropolitan Area | City | |
| Portland, OR-WA CMSA | 3.2 | 3.6 | 7.0 | 7.9 |
| Miami, FL CMSA | 4.2 | 7.1 | 6.8 | 11.0 |
| Seattle, WA CMSA | 3.6 | 3.8 | 6.0 | 6.7 |
| Chicago, IL-IN-WI CMSA | 4.2 | 5.6 | 5.8 | 7.3 |
| Dallas, TX CMSA | 2.5 | 3.3 | 5.3 | 7.2 |
| Fort Worth, TX | 3.4 | 6.3 | ||
| Phoenix, AZ MSA | 2.4 | 2.6 | 5.1 | 5.6 |
| Detroit, MI CMSA | 3.0 | 5.9 | 5.1 | 9.8 |
| New York, NY-NJ-CT-PA CMSA | 3.6 | 5.2 | 5.1 | 7.0 |
| Los Angeles, CA CMSA | 4.1 | 5.3 | 5.0 | 6.5 |
| Long Beach, CA | 4.4 | 5.3 | ||
| Cleveland, OH CMSA | 4.0 | 7.8 | 5.0 | 9.9 |
| San Francisco, CA CMSA | 2.1 | 2.5 | 4.9 | 5.7 |
| Oakland, CA | 3.6 | 8.2 | ||
| San Jose, CA | 1.6 | 7.1 | ||
| Denver, CO CMSA | 1.9 | 2.5 | 4.9 | 6.0 |
| Houston, TX CMSA | 3.2 | 3.8 | 4.5 | 5.5 |
| St. Louis, MO-IL MSA | 3.6 | 5.9 | 4.4 | 7.4 |
| Philadelphia, PA-NJ-DE-MD CMSA | 3.8 | 5.3 | 4.3 | 5.9 |
| Pittsburgh, PA MSA | 3.8 | 3.5 | 4.2 | 3.8 |
| Atlanta, GA MSA | 2.4 | 4.1 | 4.1 | 6.9 |
| Tampa, FL CMSA | 2.4 | 2.9 | 4.0 | 4.8 |
| Boston, MA-NH-ME-CT CMSA | 1.9 | 2.3 | 3.9 | 4.2 |
| Washington, DC-MD-VA-WV CMSA | 2.6 | 5.8 | 3.7 | 5.7 |
| Baltimore, MD | 6.7 | 7.6 | ||
| Minneapolis, MN-WI MSA | 2.1 | 2.4 | 3.4 | 3.9 |
| San Diego, CA MSA | 2.4 | 2.4 | 3.3 | 3.3 |
NOTES: Cities with population greater than 400,000 that are part of the CMSA, but not the city listed as the main city, have unemployment listed below that of the main city.
Definitions of Metropolitan Statistical Area (MSA) and Consolidated Metropolitan Statistical Area (CMSA) are available on the Census Bureau web site at: http://www.census.gov/population/www/estimates/aboutmetro.html
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, http://www.bls.gov/data/home.htm