
NOTE: Blue portion of bar = lowest average fare for an airline meeting the criteria in the text.
Red portion of bar = the difference between the average fare for all airlines, and the lowest average fare airline.
Blue + red portions of bar = the average fare for the market.
Major long routes consist of the top five routes of more than 750 miles by number of passengers for the most recent quarter. In the first quarter of 2001, there were 759 large-market routes of more than 750 miles.
| Consumer air fares (greater than 750 miles) | Q1 00 | Q1 01 | % Change |
|---|---|---|---|
| Ft Lauder-New York (1072 miles) | |||
| Average Fare (1982-84 ¢/mile) | 7.70 | 7.01 | -8.88 |
| Low Fare (1982-84 ¢/mile) | 5.95 | 6.32 | 6.35 |
| Daily Passengers | 6,707 | 9,384 | 39.91 |
| New York-Orlando (944 miles) | |||
| Average Fare (1982-84 ¢/mile) | 8.08 | 7.54 | -6.72 |
| Low Fare (1982-84 ¢/mile) | 7.60 | 7.17 | -5.56 |
| Daily Passengers | 5,920 | 7,224 | 22.03 |
| L.A.-New York (2469 miles) | |||
| Average Fare (1982-84 ¢/mile) | 9.45 | 9.01 | -4.63 |
| Low Fare (1982-84 ¢/mile) | 8.48 | 5.65 | -33.42 |
| Daily Passengers | 5,827 | 6,006 | 3.07 |
| Atlanta-New York (756 miles) | |||
| Average Fare (1982-84 ¢/mile) | 12.95 | 13.12 | 1.30 |
| Low Fare (1982-84 ¢/mile) | 9.03 | 9.12 | 0.97 |
| Daily Passengers | 5,762 | 5,675 | -1.51 |
| New York-West Palm (1024 miles) | |||
| Average Fare (1982-84 ¢/mile) | 9.34 | 8.39 | -10.12 |
| Low Fare (1982-84 ¢/mile) | 9.06 | 6.95 | -23.31 |
| Daily Passengers | 4,582 | 5,112 | 11.57 |
NOTES: The current value is compared to the value from the same period in the previous year to account for seasonality.
Average fares are based on the one-way cost for all paying customers and exclude passengers that fly for free such as those using a frequent flyer program. City-pairs include all airports in each city.
SOURCE: U.S. Department of Transportation: Bureau of Transportation Statistics, and Office of the Assistant Secretary for Aviation and International Affairs, and http://ostpxweb.ost.dot.gov/aviation/.