| City | November 2000 | November 2001 | ||
|---|---|---|---|---|
| Metropolitan Area | City | Metropolitan Area | City | |
| Portland, OR-WA CMSA | 3.4 | 3.8 | 6.9 | 7.9 |
| Miami, FL CMSA | 4.7 | 7.9 | 6.7 | 10.9 |
| Seattle, WA CMSA | 3.9 | 4.1 | 6.1 | 6.8 |
| Chicago, IL-IN-WI CMSA | 4.0 | 5.6 | 5.5 | 7.2 |
| Dallas, TX CMSA | 2.8 | 3.7 | 5.5 | 7.5 |
| Fort Worth, TX | 3.8 | 6.4 | ||
| Los Angeles, CA CMSA | 4.4 | 5.6 | 5.3 | 6.7 |
| Long Beach, CA | 4.6 | 5.5 | ||
| San Francisco, CA CMSA | 2.3 | 2.7 | 5.2 | 6.1 |
| Oakland, CA | 4.1 | 8.8 | ||
| San Jose, CA | 1.8 | 7.7 | ||
| Detroit, MI CMSA | 2.9 | 5.8 | 5.0 | 9.4 |
| New York, NY-NJ-CT-PA CMSA | 3.8 | 5.4 | 5.0 | 6.8 |
| Cleveland, OH CMSA | 3.8 | 8.0 | 5.0 | 9.9 |
| Phoenix, AZ MSA | 2.5 | 2.7 | 4.8 | 5.2 |
| Denver, CO CMSA | 2.2 | 3.0 | 4.6 | 5.5 |
| Houston, TX CMSA | 3.7 | 4.4 | 4.5 | 5.4 |
| St. Louis, MO-IL MSA | 3.4 | 6.1 | 4.5 | 7.8 |
| Philadelphia, PA-NJ-DE-MD CMSA | 4.1 | 6.4 | 4.4 | 6.4 |
| Pittsburgh, PA MSA | 4.0 | 4.0 | 4.3 | 4.0 |
| Boston, MA-NH-ME-CT CMSA | 2.1 | 2.6 | 4.1 | 4.5 |
| Atlanta, GA MSA | 2.5 | 4.3 | 3.9 | 6.7 |
| Washington, DC-MD-VA-WV CMSA | 2.9 | 5.9 | 3.8 | 6.4 |
| Baltimore, MD | 7.8 | 7.9 | ||
| Tampa, FL CMSA | 2.6 | 3.1 | 3.8 | 4.6 |
| San Diego, CA MSA | 2.7 | 2.7 | 3.5 | 3.5 |
| Minneapolis, MN-WI MSA | 2.3 | 2.8 | 3.3 | 4.0 |
NOTES: Cities with population greater than 400,000 which are part of the CMSA, but not the city listed as the main city, have unemployment listed below that of the main city.
Definitions of Metropolitan Statistical Area (MSA) and Consolidated Metropolitan Statistical Area (CMSA) are available on the Census Bureau web site at: http://www.census.gov/population/www/estimates/aboutmetro.html
Source: U.S. Department of Labor, Bureau of Labor Statistics, http://www.bls.gov/data/home.htm