| City | May 2001 Metropolitan Area | May 2001 City | May 2002 Metropolitan Area | May 2002 City |
|---|---|---|---|---|
| Portland, OR-WA CMSA | 5.1 | 5.6 | 7.0 | 8.3 |
| Seattle, WA CMSA | 5.1 | 5.6 | 6.6 | 7.5 |
| Dallas, TX CMSA | 3.9 | 5.4 | 6.4 | 8.5 |
| Fort Worth, TX | 4.9 | 7.5 | ||
| Miami, FL CMSA | 5.6 | 9.3 | 6.4 | 10.1 |
| Chicago, IL-IN-WI CMSA | 5.0 | 6.6 | 6.2 | 7.8 |
| Cleveland, OH CMSA | 3.9 | 7.7 | 6.0 | 12.2 |
| Detroit, MI CMSA | 4.5 | 8.8 | 5.8 | 11.0 |
| New York, NY-NJ-CT-PA CMSA | 4.0 | 5.1 | 5.6 | 7.6 |
| Houston, TX CMSA | 4.1 | 4.9 | 5.6 | 6.7 |
| San Francisco, CA CMSA | 3.3 | 4.6 | 5.6 | 6.3 |
| Oakland, CA | 6.0 | 9.4 | ||
| San Jose, CA | 4.0 | 8.4 | ||
| Los Angeles, CA CMSA | 4.4 | 5.8 | 5.6 | 7.3 |
| Long Beach, CA | 4.7 | 6.0 | ||
| Philadelphia, PA-NJ-DE-MD CMSA | 4.2 | 6.4 | 5.4 | 7.8 |
| Pittsburgh, PA MSA | 4.2 | 4.0 | 5.2 | 5.1 |
| Phoenix, AZ MSA | 3.4 | 3.7 | 5.2 | 5.6 |
| Denver, CO CMSA | 2.7 | 3.4 | 5.0 | 5.9 |
| St. Louis, MO-IL MSA | 4.3 | 7.6 | 4.8 | 8.0 |
| Atlanta, GA MSA | 3.0 | 5.0 | 4.7 | 7.6 |
| Boston, MA-NH-ME-CT CMSA | 3.2 | 3.7 | 4.3 | 4.8 |
| Washington, DC-MD-VA-WV CMSA | 3.3 | 6.0 | 4.2 | 6.0 |
| Baltimore, MD | 7.4 | 8.7 | ||
| Tampa, FL MSA | 3.6 | 4.3 | 4.1 | 4.9 |
| Minneapolis, MN-WI MSA | 2.8 | 3.5 | 3.7 | 4.5 |
| San Diego, CA MSA | 2.8 | 2.9 | 3.7 | 3.7 |
NOTES: Cities with population greater than 400,000 that are part of the CMSA, but not the city listed as the main city, have unemployment listed below that of the main city.
Definitions of Metropolitan Statistical Area (MSA) and Consolidated Metropolitan Statistical Area (CMSA) are available on the Census Bureau web site at: http://www.census.gov/population/www/estimates/aboutmetro.html
In the most recent update of local unemployment statistics, substate estimates back through 1999 were revised. All fifty states and the District of Columbia are affected. Additionally, there are historical revisions that go father back for California, Delaware, Florida, Georgia, and Illinois. More information is available at: http://www.bls.gov/lau/launews1.htm.
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics; July 10, 2002; available at: http://www.bls.gov/data/home.htm