
Since 1990, rail injuries have declined by 55 percent.
| Injured Persons by Mode | 1999 | 2000 |
|---|---|---|
| Transit* | 55,990 | 55,325 |
| Transit* percent change from previous year | -0.25 | -1.19 |
| Railroad | 10,304 | 10,424 |
| Railroad percent change from previous year | 1.46 | 1.16 |
| Recreational Boating* | 4,612 | 4,315 |
| Recreational Boating* percent change from previous year | -1.25 | 6.44 |
| Highway-rail grade crossing | 1,396 | 1,219 |
| Highway-rail grade crossing percent change from previous year | 7.14 | -1.68 |
See U.S. Department of Transportation, Bureau of Transportation Statistics, pp. 273-280, National Transportation Statistics 1999 for detailed discussion of modal injury data.
SOURCE: Data compiled from various government agencies, as cited in U.S. Department of Transportation, Bureau of Transportation Statistics, National Transportation Statistics 2000, table 2-2, available at: http://www.bts.gov/btsprod/nts and U.S. Department of Transportation, Federal Railroad Administration, Office of Safety, available at http://safetydata.fra.dot.gov/officeofsafety/