| City | August 2001 | August 2002 | ||
|---|---|---|---|---|
| Metropolitan Area | City | Metropolitan Area | City | |
| Portland, OR-WA CMSA | 6.2 | 7.0 | 6.9 | 8.1 |
| Miami, FL CMSA | 6.0 | 9.8 | 6.7 | 10.7 |
| Dallas, TX CMSA | 5.1 | 7.1 | 6.7 | 8.8 |
| Fort Worth, TX | 5.9 | 8.0 | ||
| Seattle, WA CMSA | 5.3 | 6.1 | 6.5 | 7.3 |
| Chicago, IL-IN-WI CMSA | 5.5 | 7.2 | 6.5 | 8.0 |
| Houston, TX CMSA | 4.9 | 5.8 | 6.1 | 7.2 |
| Los Angeles, CA CMSA | 5.5 | 7.0 | 6.1 | 7.7 |
| Long Beach, CA | 5.8 | 6.3 | ||
| San Francisco, CA CMSA | 4.7 | 6.1 | 6.0 | 6.8 |
| Oakland, CA | 8.4 | 9.9 | ||
| San Jose, CA | 6.8 | 8.9 | ||
| Detroit, MI CMSA | 5.0 | 9.4 | 5.8 | 11.5 |
| New York, NY-NJ-CT-PA CMSA | 4.8 | 6.3 | 5.7 | 7.7 |
| Cleveland, OH CMSA | 4.5 | 8.6 | 5.7 | 11.6 |
| Phoenix, AZ MSA | 4.3 | 4.8 | 5.5 | 5.9 |
| Philadelphia, PA-NJ-DE-MD CMSA | 4.6 | 6.5 | 5.4 | 7.7 |
| St. Louis, MO-IL MSA | 5.2 | 9.3 | 5.3 | 9.2 |
| Boston, MA-NH-ME-CT CMSA | 3.9 | 4.5 | 5.2 | 5.6 |
| Denver, CO CMSA | 3.7 | 4.7 | 5.2 | 6.2 |
| Pittsburgh, PA MSA | 4.3 | 4.2 | 5.0 | 4.9 |
| Atlanta, GA MSA | 3.6 | 6.3 | 4.9 | 8.2 |
| Tampa, FL MSA | 3.8 | 4.7 | 4.4 | 5.4 |
| San Diego, CA MSA | 3.5 | 3.6 | 4.1 | 4.1 |
| Minneapolis, MN-WI MSA | 3.2 | 4.1 | 4.0 | 5.0 |
| Washington, DC-MD-VA-WV CMSA | 3.8 | 6.8 | 4.0 | 6.0 |
| Baltimore, MD | 8.2 | 7.8 | ||
NOTES: Cities with population greater than 400,000 that are part of the CMSA, but not the city listed as the main city, have unemployment listed below that of the main city.
Definitions of Metropolitan Statistical Area (MSA) and Consolidated Metropolitan Statistical Area (CMSA) are available on the Census Bureau web site at: http://www.census.gov/population/www/estimates/aboutmetro.html.
In recent updates of local unemployment statistics, substate estimates back through 1999 were revised. All fifty states and the District of Columbia are affected. Additionally, there are historical revisions that go farther back for California, Delaware, Florida, Georgia, and Illinois. More information is available at: http://www.bls.gov/lau/launews1.htm.
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics; Oct. 9, 2002; available at: http://www.bls.gov/data/home.htm.