Vessels engaged in U.S. foreign transportation1
| Port | Capacity of vessel (20-foot equivalent units) | |||||
|---|---|---|---|---|---|---|
| All vessels | <2,000 | 2,001 3,000 | 3,001 4,000 | 4,001 5,000 | >5,000 | |
| New York, NY | 1,983 | 465 | 710 | 575 | 227 | 6 |
| Charleston, SC | 1,458 | 352 | 566 | 298 | 236 | 6 |
| Long Beach, CA | 1,256 | 307 | 246 | 357 | 168 | 178 |
| Los Angeles, CA | 1,207 | 429 | 208 | 220 | 294 | 56 |
| Oakland, CA | 1,110 | 123 | 291 | 405 | 183 | 108 |
| Norfolk, VA | 1,105 | 155 | 411 | 394 | 139 | 6 |
| Miami, FL | 745 | 347 | 244 | 154 | 0 | 0 |
| Seattle, WA | 638 | 157 | 180 | 175 | 57 | 69 |
| Houston, TX | 623 | 346 | 169 | 58 | 50 | 0 |
| Savannah, GA | 590 | 144 | 156 | 264 | 26 | 0 |
| New Orleans, LA | 434 | 297 | 119 | 18 | 0 | 0 |
| Port Everglades, FL | 412 | 297 | 63 | 0 | 52 | 0 |
| Baltimore, MD | 396 | 192 | 123 | 30 | 51 | 0 |
| Tacoma, WA | 376 | 33 | 105 | 83 | 30 | 125 |
| San Juan, PR | 337 | 307 | 30 | 0 | 0 | 0 |
| All other ports | 2,016 | 1,176 | 569 | 95 | 172 | 4 |
| Total all U.S. ports | 14,686 | 5,127 | 4,190 | 3,126 | 1,685 | 558 |
| Top 15 as a percentage of total | 86 | 77 | 86 | 97 | 90 | 99 |
1 Containerships 10,000 deadweight tons and above.
SOURCES: U.S. Department of Transportation, Maritime Administration, U.S. Vessel Movements, 1999, available at http://www.marad.dot.gov/Marad_statistics/index.html.