| Speed limit | Rural | Urban | Unknown | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Interstate | Principal arterial | Other | Interstate | Principal arterial | Other | |||
| 30 mph or less | 2 | 61 | 987 | 11 | 28 | 2,802 | 94 | 3,985 |
| 35 or 40 mph | 15 | 181 | 1,899 | 39 | 114 | 4,383 | 129 | 6,760 |
| 45 or 50 mph | 35 | 612 | 3,085 | 121 | 208 | 3,046 | 187 | 7,294 |
| 55 mph | 186 | 2,510 | 8,629 | 684 | 368 | 1,308 | 229 | 13,914 |
| 60 mph or higher | 2,971 | 1,846 | 1,535 | 1,430 | 580 | 197 | 14 | 8,573 |
| No posted limit | 5 | 14 | 89 | 1 | 0 | 16 | 9 | 134 |
| Unknown | 22 | 56 | 368 | 61 | 56 | 362 | 26 | 951 |
| Total | 3,236 | 5,280 | 16,592 | 2,347 | 1,354 | 12,114 | 688 | 41,611 |
SOURCE: U.S. Department of Transportation, National Highway Traffic Safety Administration, Fatality Analysis Reporting System database, 2000.