| Total | MSA, central city | MSA, not central city | Non-MSA | |||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Drive | 30,078,020 | 72 | 8,210,746 | 64 | 13,906,868 | 76 | 7,960,406 | 74 |
| Every day or nearly everyday | 24,112,493 | 6,394,213 | 11,416,503 | 6,301,777 | ||||
| Occasionally or seldom | 5,965,527 | 1,816,533 | 2,490,365 | 1,658,629 | ||||
| Never drive | 11,616,198 | 28 | 4,548,167 | 36 | 4,328,966 | 24 | 2,739,065 | 26 |
| Because of an impairment or health problem | 5,474,326 | 1,785,747 | 2,252,446 | 1,436,133 | ||||
| Total | 41,694,218 | 100 | 12,758,913 | 100 | 18,235,834 | 100 | 10,699,471 | 100 |
KEY: MSA = metropolitan statistical area.
SOURCE: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, National Center for Health Statistics, 19941995 National Health Interview Survey, Phase II (Hyattsville, MD: July 1998).