| Ranking | Country | Number (thousands) | Percent |
|---|---|---|---|
| 1 | Canada | 14,110 | 29 |
| 2 | Mexico | 9,915 | 20 |
| 3 | Japan | 4,826 | 10 |
| 4 | United Kingdom | 4,252 | 9 |
| 5 | Germany | 1,985 | 4 |
| 6 | France | 1,059 | 2 |
| 7 | Brazil | 665 | 1 |
| 8 | Italy | 626 | 1 |
| 9 | Venezuela | 552 | 1 |
| 10 | Netherlands | 527 | 1 |
| 11 | Argentina | 502 | 1 |
| 12 | South Korea | 499 | 1 |
| 13 | Australia | 483 | 1 |
| 14 | Taiwan | 453 | 1 |
| 15 | Colombia | 416 | 1 |
| Top 15 total | 40,870 | 84 | |
| Total, all countries | 48,491 | 100 |
NOTE: Percentages do not add due to rounding.
SOURCE: U.S. Department of Commerce, International Trade Administration, Office of Tourism Industries, Top 55 Overseas Markets for International Visitor Arrivals to the United States: 1999 and 1998, available at http://tinet.ita.doc.gov, as of Sept. 11, 2000.