(Commodity Flow Survey data only)
| SCTG code | Four-digit commodity groups | Value ($billions) | Tons (millions) | Ton-miles (billions) | Value per ton | Miles per ton |
|---|---|---|---|---|---|---|
| All commodities | 6,944 | 11,090 | 2,661 | 626 | 240 | |
| Ranked by value | ||||||
| 3640 | Parts and accessories for motor vehicles, except motorcycles | 272 | 55 | 22 | 4,937 | 393 |
| 4099 | Miscellaneous manufactured products, n.e.c. | 267 | 97 | 33 | 2,765 | 338 |
| 3551 | Computer equipment | 233 | 4 | 3 | 63,149 | 895 |
| 4399 | Mixed freight | 230 | 110 | 17 | 2,090 | 156 |
| 2100 | Pharmaceutical products | 224 | 10 | 6 | 22,678 | 564 |
| 1710 | Gasoline | 204 | 858 | 110 | 237 | 128 |
| 3610 | Motor vehicles for the transport of less than 10 people, except motorcycles | 193 | 24 | 15 | 8,005 | 623 |
| 3020 | Textile clothing and accessories, and headgear | 186 | 10 | 6 | 19,091 | 640 |
| 3599 | Electrical, electronic, and office equipment | 158 | 14 | 7 | 11,519 | 546 |
| 3581 | Electronic parts | 145 | 1 | 1 | 150,640 | 926 |
| Ranked by tons | ||||||
| 1510 | Nonagglomerated bituminous coal | 24 | 1,114 | 540 | 21 | 484 |
| 1202 | Gravel and crushed stone, except dolomite, slate, and limestone | 7 | 994 | 41 | 7 | 41 |
| 1710 | Gasoline | 204 | 858 | 110 | 237 | 128 |
| 1201 | Limestone and chalk (calcium carbonate) | 5 | 821 | 52 | 6 | 64 |
| 1800 | Fuel oils | 94 | 482 | 51 | 196 | 106 |
| 1101 | Silica sands and quartz sands, for construction use | 2 | 332 | 14 | 6 | 44 |
| 3194 | Nonrefractory mortars and concretes | 11 | 318 | 7 | 34 | 22 |
| 0220 | Corn, except sweet | 31 | 305 | 130 | 103 | 426 |
| 3195 | Articles of cement, concrete, or artificial stone | 17 | 281 | 16 | 60 | 56 |
| 3220 | Flat-rolled products of iron or steel | 92 | 181 | 48 | 510 | 264 |
| Rankedbyton-miles | ||||||
| 1510 | Nonagglomerated bituminous coal | 24 | 1,114 | 540 | 21 | 484 |
| 0220 | Corn, except sweet | 31 | 305 | 130 | 103 | 426 |
| 1710 | Gasoline | 204 | 858 | 110 | 237 | 128 |
| 1201 | Limestone and chalk (calcium carbonate) | 5 | 821 | 52 | 6 | 64 |
| 1800 | Fuel oils | 94 | 482 | 51 | 196 | 106 |
| 3220 | Flat-rolled products of iron or steel | 92 | 181 | 48 | 510 | 264 |
| 0210 | Wheat | 17 | 124 | 45 | 134 | 360 |
| 2050 | Organic chemicals, n.e.c. | 84 | 85 | 44 | 996 | 514 |
| 0340 | Soya beans | 28 | 111 | 43 | 250 | 383 |
| 1410 | Iron ores and concentrates | 2 | 66 | 41 | 34 | 617 |
KEY: n.e.c. = not elsewhere classified; SCTG = Standard Classification of Transported Goods.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 1997 Commodity Flow Survey.