| Entering the U.S. from Canada (thousands) | Entering the U.S. from Mexico(thousands) | |
|---|---|---|
| All personal vehicles | 34,519 | 89,639 |
| All buses | 182 | 295 |
| All personal vehicle passengers | 87,691 | 242,613 |
| All bus passengers | 4,805 | 3,495 |
| All train passengers | 184 | 17 |
| All pedestrians | 587 | 48,186 |
| Total passengers andpedestrians | 93,267 | 294,311 |
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, special tabulation, August 2000, based on U.S. Department of Treasury, U.S. Customs Service, Office of Field Operations, Operations Management Database, 1999.