Millions of current dollars
| Industry | 1960 | 1965 | 1970 | 1975 | 1980 | 1985 | 1990 | 1995 | 1999 |
|---|---|---|---|---|---|---|---|---|---|
| Gross Domestic Product | 527,380 | 720,108 | 1,039,674 | 1,635,165 | 2,795,561 | 4,213,016 | 5,803,246 | 7,400,534 | 9,299,158 |
| Transportation | 23,138 | 29,533 | 39,881 | 59,248 | 102,948 | 140,431 | 177,404 | 233,379 | 303,418 |
| Railroad transportation | 8,400 | 9,069 | 10,049 | 12,555 | 20,752 | 22,002 | 19,819 | 23,594 | 23,431 |
| Local and interurban | |||||||||
| passenger transit | 1,906 | 2,176 | 2,880 | 3,488 | 5,271 | 7,731 | 9,077 | 12,439 | 17,117 |
| Trucking and | |||||||||
| warehousing | 7,518 | 10,653 | 15,029 | 24,154 | 40,094 | 56,326 | 69,428 | 89,036 | 116,627 |
| Water transportation | 1,818 | 2,190 | 2,855 | 3,987 | 7,180 | 8,317 | 10,044 | 11,627 | 14,395 |
| Transportation by air | 1,959 | 3,422 | 6,360 | 10,179 | 18,188 | 27,063 | 45,341 | 67,667 | 94,996 |
| Pipelines, except | |||||||||
| natural gas | 595 | 719 | 1,102 | 1,812 | 5,233 | 7,306 | 5,543 | 5,484 | 6,618 |
| Transportation services | 942 | 1,304 | 1,606 | 3,074 | 6,230 | 11,687 | 18,151 | 23,532 | 30,235 |
SOURCE: U.S. Department of Commerce, Bureau of Economic Analysis, Gross Domestic Product by Industry and the Components of Gross Domestic Income, available at http://www.bea.doc.gov/bea/dn2.htm, as of May 2001.