| 1984 | 1990 | 1999 | |
|---|---|---|---|
| Average annual household expenditures (current $) | $21,975 | $28,381 | $37,027 |
| Category | 1984 | 1990 | 1999 |
|---|---|---|---|
| Percentage of total expenditures | |||
| Housing | 30.4 | 30.7 | 32.6 |
| Transportation | 19.6 | 18.0 | 18.9 |
| Food | 15.0 | 15.1 | 13.6 |
| Personal insurance and pensions | 8.6 | 9.1 | 9.3 |
| Apparel and services | 6.0 | 5.7 | 4.7 |
| Health care | 4.8 | 5.2 | 5.3 |
| Education | 2.0 | 2.0 | 1.7 |
| Other | 13.7 | 14.1 | 13.9 |
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, Consumer Expenditure Survey, 19841999, available at http://www.bls.gov, as of May 2001.