| Year | Transportation expenditures (in current dollars) | |||
|---|---|---|---|---|
| Northeast | Midwest | South | West | |
| 1994 | $5,111 | $6,201 | $6,141 | $6,592 |
| 1999 | $6,466 | $6,939 | $6,863 | $7,802 |
| Year | Share of household total expenditures | |||
| Northeast | Midwest | South | West | |
| 1994 | 15.70% | 20.40% | 20.40% | 18.60% |
| 1999 | 16.80% | 19.10% | 20.60% | 18.40% |
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, Consumer Expenditure Survey, 1994 and 1998, available at http://www.bls.gov, as of May 2001.