| FY 1990 | FY 1992 | FY 1994 | FY 1996 | FY 1998 | FY 2000 | |
|---|---|---|---|---|---|---|
| Total confirmed releases | 87,528 | 184,457 | 270,567 | 317,488 | 371,387 | 412,392 |
| Cleanups initiated | 51,770 | 129,074 | 209,797 | 252,615 | 314,965 | 367,603 |
| Percentage of total | 59% | 70% | 78% | 80% | 85% | 89% |
| Cleanups completed | 16,905 | 55,444 | 107,448 | 152,683 | 203,247 | 249,759 |
| Percentage of total | 19% | 30% | 40% | 48% | 55% | 61% |
NOTE: Data are cumulative.
SOURCE: U.S. Environmental Protection Agency, Office of Underground Storage Tanks, Corrective Action Measures Archive, available at http://www.epa.gov/, as of December 2000.