(Index: 1991 = 100)
Excel | CSV | Graphic Version
| Year | Domestic revenue freight ton-miles | RTMs/pop-ulation | Real GDP (chained 1996 dollars) | RTMs/real GDP | Resident Population |
|---|---|---|---|---|---|
| 1991 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| 1992 | 110.6 | 109.3 | 103.0 | 107.3 | 101.1 |
| 1993 | 120.6 | 118.0 | 105.8 | 114.0 | 102.2 |
| 1994 | 133.3 | 129.1 | 110.1 | 121.1 | 103.2 |
| 1995 | 141.3 | 135.6 | 113.0 | 125.1 | 104.2 |
| 1996 | 144.8 | 137.7 | 117.0 | 123.8 | 105.2 |
| 1997 | 154.0 | 145.0 | 122.2 | 126.0 | 106.2 |
| 1998 | 156.8 | 146.3 | 127.4 | 123.0 | 107.2 |
| 1999 | 160.3 | 148.1 | 132.7 | 120.9 | 108.3 |
| 2000 | 168.7 | 151.4 | 138.2 | 122.1 | 111.4 |
KEY: RTMs = revenue ton-miles; GDP = gross domestic product.
SOURCES: 1991-1995: U.S. Department of Transportation, Federal Aviation Administration,
Airport Activity Statistics of Certificated Route Air Carriers (Washington,
DC: Various years).
1996-2000: U.S. Department of Transportation, Bureau of Transportation Statistics,
Airport Activity Statistics of Certificated Air Carriers (Washington, DC: Various
years).