Trips of one or more nights
Excel | CSV | Graphic Version
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 42 | 44 | 44 | 46 | 51 | 52 | 53 | 56 | 58 | 61 |
| Overseas | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 25 | 27 |
| Canada | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 15 | 15 | 15 |
| Mexico | 16 | 15 | 16 | 15 | 16 | 19 | 20 | 18 | 18 | 18 | 19 |
NOTE: Data for Canada and Mexico do not include same-day travel.
SOURCES: U.S. Department of Commerce, International Trade Administration, Office of Tourism Industries, International Visitors (Inbound) and U.S. Residents (Outbound) (1990–2000) (Washington, DC: 2001); _____. Select Destinations Visited by U.S. Resident Travelers 1999–1998 (Washington, DC: 2000).