(Number of personnel)
Excel | CSV | Graphic Version
| Date | Mobilized |
|---|---|
| 09/26/01 | 15,600 |
| 10/03/01 | 22,333 |
| 10/10/01 | 27,752 |
| 10/17/01 | 30,087 |
| 10/24/01 | 33,047 |
| 10/31/01 | 41,392 |
| 11/07/01 | 52,907 |
| 11/14/01 | 55,417 |
| 11/21/01 | 55,121 |
| 11/28/01 | 57,087 |
| 12/05/01 | 56,664 |
| 12/12/01 | 58,741 |
| 12/19/01 | 60,350 |
| 12/26/01 | 61,912 |
| 01/02/02 | 61,373 |
| 01/09/02 | 67,793 |
| 01/16/02 | 70,180 |
| 01/23/02 | 71,386 |
| 01/30/02 | 72,203 |
| 02/06/02 | 73,428 |
SOURCE: U.S. Department of Defense, "National Guard and Reserve Mobilized," weekly press releases, Sept. 26, 2001-Feb. 6, 2002, available at http://www.defenselink.mil/news/releases.html, as of Feb. 6, 2002.