(Billions of current dollars)
Excel | CSV | Graphic Version
| Year | Exports | Imports |
|---|---|---|
| 1985 | 19 | -6 |
| 1987 | 22 | -8 |
| 1989 | 32 | -10 |
| 1991 | 44 | -13 |
| 1993 | 39 | -12 |
| 1995 | 33 | -12 |
| 1997 | 50 | -18 |
| 1999 | 62 | -25 |
| 2000 | 55 | -28 |
| 2001 | 62 | -32 |
SOURCE: Aerospace Industries Association, Aerospace Statistics, available at http://www.aia-aerospace.org/stats/aero_stats/aero_stats.cfm, as of Feb. 24, 2002.