(Rate per million train miles)
Excel | CSV | Graphic Version
| Year | Rate |
|---|---|
| 1976 | 2.10 |
| 1977 | 2.04 |
| 1978 | 2.19 |
| 1979 | 1.87 |
| 1980 | 1.97 |
| 1981 | 1.90 |
| 1982 | 1.95 |
| 1983 | 1.92 |
| 1984 | 2.10 |
| 1985 | 1.81 |
| 1986 | 1.92 |
| 1987 | 2.00 |
| 1988 | 1.97 |
| 1989 | 2.13 |
| 1990 | 2.13 |
| 1991 | 2.07 |
| 1992 | 1.97 |
| 1993 | 2.08 |
| 1994 | 1.87 |
| 1995 | 1.71 |
| 1996 | 1.55 |
| 1997 | 1.57 |
| 1998 | 1.48 |
| 1999 | 1.31 |
| 2000 | 1.30 |
NOTE: Includes all rail-related fatalities (highway-rail grade crossing, trespasser, nontrespasser, employee, passenger, and other fatalities).
SOURCE: U.S. Department of Transportation, Federal Railroad Administration, Accident/Incident Overview (Washington, DC: Annual issues).