Excel | CSV | Graphic Version
| Date | Transportation fuel consumption (millions of gallons - not seasonally adjusted) |
Motor Gasoline (all types) Average Price (current $ per gallon) |
|---|---|---|
| Jan-99 | 15,519.45 | 1.031 |
| Feb-99 | 14,498.34 | 1.014 |
| Mar-99 | 16,302.30 | 1.048 |
| Apr-99 | 16,303.40 | 1.232 |
| May-99 | 16,794.06 | 1.233 |
| Jun-99 | 16,887.24 | 1.204 |
| Jul-99 | 17,447.41 | 1.244 |
| Aug-99 | 17,366.06 | 1.309 |
| Sep-99 | 16,189.48 | 1.334 |
| Oct-99 | 17,110.74 | 1.329 |
| Nov-99 | 15,919.69 | 1.319 |
| Dec-99 | 17,257.06 | 1.353 |
| Jan-00 | 15,594.28 | 1.356 |
| Feb-00 | 15,666.00 | 1.422 |
| Mar-00 | 16,447.50 | 1.594 |
| Apr-00 | 16,604.94 | 1.561 |
| May-00 | 17,472.55 | 1.552 |
| Jun-00 | 17,420.32 | 1.666 |
| Jul-00 | 17,941.02 | 1.642 |
| Aug-00 | 18,268.73 | 1.559 |
| Sep-00 | 16,995.84 | 1.635 |
| Oct-00 | 17,389.77 | 1.613 |
| Nov-00 | 16,417.60 | 1.608 |
| Dec-00 | 17,245.88 | 1.544 |
| Jan-01 | 16,639.49 | 1.525 |
| Feb-01 | 15,363.75 | 1.538 |
| Mar-01 | 17,111.33 | 1.503 |
| Apr-01 | 17,130.31 | 1.617 |
| May-01 | 17,850.53 | 1.812 |
| Jun-01 | 17,470.64 | 1.731 |
| Jul-01 | 18,506.52 | 1.565 |
| Aug-01 | 18,386.90 | 1.509 |
| Sep-01 | 16,848.14 | 1.609 |
| Oct-01 | 17,788.26 | 1.442 |
1Includes all types of gasoline and automotive diesel.
NOTE: Monthly motor fuel consumption data are estimated based on a total of finished motor gasoline produced and imported, subtracted from the change in stocks and exports.
SOURCES: Fuel price data-U.S. Department of Labor, Bureau of Labor Statistics,
Average Price Data, U.S. City Average, Gasoline (all types), monthly, November
2001.
Fuel consumption data-U.S. Department of Transportation, Bureau of Transportation
Statistics, based on U.S. Department of Energy, Energy Information Administration,
"Energy Consumption by Transportation Sector," monthly, November 2001.