(Millions of short tons)
Excel | CSV | Graphic Version
| Month | 2000 | 2001 |
|---|---|---|
| Jan | 48.4 | 39.3 |
| Feb | 42.0 | 40.9 |
| Mar | 52.5 | 47.1 |
| Apr | 52.2 | 49.4 |
| May | 53.5 | 47.7 |
| Jun | 50.4 | 50.9 |
| Jul | 53.3 | 51.2 |
| Aug | 50.9 | 51.8 |
| Sep | 47.3 | 47.5 |
| Oct | 50.8 | 49.9 |
| Nov | 50.0 | 48.5 |
| Dec | 41.3 | 46.1 |
SOURCE: U.S. Army Corps of Engineers, Navigation Data Center, "Internal U.S. Waterway Monthly Tonnage Indicators," available at http://www.iwr.usace.army.mil/ndc/wcsc.htm, as of Oct. 30, 2002.