(Average annual expenditures - current dollars)
Excel | CSV | Graphic Version
| Vehicle purchases | Gasoline and motor oil | Other vehicle expenditures | Purchased transportation services | |
|---|---|---|---|---|
| Under 25 | 2,628 | 947 | 1,397 | 216 |
| 25-34 | 4,139 | 1,341 | 2,482 | 395 |
| 35-44 | 3,996 | 1,577 | 2,677 | 451 |
| 45-54 | 3,863 | 1,592 | 2,868 | 505 |
| 55-64 | 3,623 | 1,349 | 2,375 | 495 |
| 65-74 | 2,631 | 958 | 1,766 | 442 |
| 75 and over | 1,114 | 491 | 947 | 322 |
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, "Consumer Expenditure Survey," 2000, available at http://www.bls.gov, as of April 2002.