Excel | CSV | Graphic Version
| Year | Current dollars | Chained dollars | ||
|---|---|---|---|---|
| Motor fuel tax per housholds | Motor fuel per housholds, excluding deficit deduction | Motor fuel tax per housholds | Motor fuel per housholds, excluding deficit deduction | |
| 1966 | 33.22 | 138.51 | ||
| 1967 | 33.44 | 135.23 | ||
| 1968 | 35.02 | 135.79 | ||
| 1969 | 36.68 | 135.68 | ||
| 1970 | 37.39 | 131.29 | ||
| 1971 | 37.74 | 125.89 | ||
| 1972 | 39.10 | 124.96 | ||
| 1973 | 40.93 | 123.76 | ||
| 1974 | 37.67 | 104.85 | ||
| 1975 | 37.94 | 96.65 | ||
| 1976 | 38.81 | 93.29 | ||
| 1977 | 39.15 | 88.34 | ||
| 1978 | 39.23 | 82.78 | ||
| 1979 | 37.46 | 73.12 | ||
| 1980 | 34.03 | 61.01 | ||
| 1981 | 34.20 | 56.10 | ||
| 1982 | 34.56 | 53.45 | ||
| 1983 | 68.07 | 101.12 | ||
| 1984 | 80.82 | 115.79 | ||
| 1985 | 81.61 | 113.37 | ||
| 1986 | 85.41 | 116.12 | ||
| 1987 | 88.01 | 116.30 | ||
| 1988 | 87.51 | 111.88 | ||
| 1989 | 87.69 | 87.69 | 107.93 | 107.93 |
| 1990 | 89.36 | 87.41 | 105.86 | 103.55 |
| 1991 | 126.37 | 103.97 | 144.82 | 119.14 |
| 1992 | 129.33 | 106.40 | 145.08 | 119.36 |
| 1993 | 141.48 | 108.15 | 154.55 | 118.14 |
| 1994 | 170.96 | 107.78 | 182.92 | 115.32 |
| 1995 | 171.40 | 113.88 | 179.55 | 119.30 |
| 1996 | 172.42 | 131.90 | 177.35 | 135.68 |
| 1997 | 175.04 | 144.24 | 177.11 | 145.94 |
| 1998 | 180.01 | 180.01 | 180.01 | 180.01 |
| 1999 | 185.43 | 185.43 | 181.42 | 181.42 |
SOURCES:
U.S. Department of Transportation, Bureau of Transportation Statistics, "Federal
Gas Tax: Household Expenditures from 1965 to 1995," TranStat, August
1997.
1998 and 1999 data-U.S. Department of Transportation, Bureau of Transportation
Statistics estimates based on U.S. Department of Commerce, Bureau of Economic
Analysis, Survey of Current Business, various issues; U.S. Department
of Labor, Bureau of Labor Statistics,
"Consumer Expenditure Survey," 1996, 1997, 1998, and 1999; and U.S. Department
of Transportation, Federal Highway Administration, Highway Statistics 1999
(Washington, DC: 2000).