(Dollars per barrel)
Excel | CSV | Graphic Version
| Date | Total World |
|---|---|
| 01/03/97 | 23.46 |
| 01/10/97 | 24.13 |
| 01/17/97 | 23.27 |
| 01/24/97 | 22.31 |
| 01/31/97 | 22.13 |
| 02/07/97 | 21.82 |
| 02/14/97 | 20.49 |
| 02/21/97 | 20.02 |
| 02/28/97 | 18.94 |
| 03/07/97 | 18.76 |
| 03/14/97 | 18.79 |
| 03/21/97 | 19.04 |
| 03/28/97 | 18.70 |
| 04/04/97 | 17.80 |
| 04/11/97 | 16.84 |
| 04/18/97 | 16.78 |
| 04/25/97 | 17.09 |
| 05/02/97 | 17.41 |
| 05/09/97 | 17.43 |
| 05/16/97 | 18.32 |
| 05/23/97 | 19.00 |
| 05/30/97 | 18.57 |
| 06/06/97 | 17.85 |
| 06/13/97 | 16.67 |
| 06/20/97 | 16.72 |
| 06/27/97 | 17.04 |
| 07/04/97 | 17.55 |
| 07/11/97 | 17.07 |
| 07/18/97 | 17.28 |
| 07/25/97 | 17.42 |
| 08/01/97 | 17.84 |
| 08/08/97 | 17.93 |
| 08/15/97 | 17.60 |
| 08/22/97 | 17.59 |
| 08/29/97 | 17.23 |
| 09/05/97 | 17.38 |
| 09/12/97 | 17.28 |
| 09/19/97 | 17.35 |
| 09/26/97 | 17.77 |
| 10/03/97 | 18.83 |
| 10/10/97 | 19.51 |
| 10/17/97 | 18.74 |
| 10/24/97 | 18.68 |
| 10/31/97 | 18.55 |
| 11/07/97 | 18.42 |
| 11/14/97 | 18.45 |
| 11/21/97 | 18.23 |
| 11/28/97 | 17.99 |
| 12/05/97 | 17.16 |
| 12/12/97 | 16.56 |
| 12/19/97 | 16.19 |
| 12/26/97 | 16.09 |
| 01/02/98 | 15.36 |
| 01/09/98 | 14.14 |
| 01/16/98 | 13.56 |
| 01/23/98 | 13.46 |
| 01/30/98 | 13.96 |
| 02/06/98 | 13.51 |
| 02/13/98 | 13.04 |
| 02/20/98 | 12.64 |
| 02/27/98 | 12.08 |
| 03/06/98 | 11.93 |
| 03/13/98 | 11.05 |
| 03/20/98 | 10.61 |
| 03/27/98 | 12.65 |
| 04/03/98 | 12.51 |
| 04/10/98 | 11.95 |
| 04/17/98 | 12.06 |
| 04/24/98 | 12.25 |
| 05/01/98 | 12.51 |
| 05/08/98 | 12.81 |
| 05/15/98 | 12.65 |
| 05/22/98 | 12.32 |
| 05/29/98 | 12.52 |
| 06/05/98 | 12.23 |
| 06/12/98 | 11.22 |
| 06/19/98 | 10.01 |
| 06/26/98 | 11.01 |
| 07/03/98 | 11.00 |
| 07/10/98 | 11.17 |
| 07/17/98 | 11.30 |
| 07/24/98 | 11.49 |
| 07/31/98 | 11.90 |
| 08/07/98 | 11.68 |
| 08/14/98 | 11.21 |
| 08/21/98 | 11.52 |
| 08/28/98 | 11.72 |
| 09/04/98 | 11.81 |
| 09/11/98 | 11.98 |
| 09/18/98 | 12.01 |
| 09/25/98 | 13.28 |
| 10/02/98 | 13.99 |
| 10/09/98 | 13.23 |
| 10/16/98 | 12.21 |
| 10/23/98 | 11.69 |
| 10/30/98 | 12.31 |
| 11/06/98 | 11.99 |
| 11/13/98 | 11.56 |
| 11/20/98 | 10.79 |
| 11/27/98 | 10.72 |
| 12/04/98 | 9.64 |
| 12/11/98 | 9.32 |
| 12/18/98 | 9.75 |
| 12/25/98 | 9.57 |
| 01/01/99 | 9.93 |
| 01/08/99 | 10.55 |
| 01/15/99 | 10.77 |
| 01/22/99 | 10.42 |
| 01/29/99 | 10.56 |
| 02/05/99 | 10.21 |
| 02/12/99 | 9.47 |
| 02/19/99 | 9.62 |
| 02/26/99 | 10.18 |
| 03/05/99 | 10.43 |
| 03/12/99 | 11.35 |
| 03/19/99 | 12.49 |
| 03/26/99 | 13.31 |
| 04/02/99 | 14.33 |
| 04/09/99 | 14.10 |
| 04/16/99 | 14.56 |
| 04/23/99 | 15.63 |
| 04/30/99 | 15.87 |
| 05/07/99 | 16.19 |
| 05/14/99 | 15.38 |
| 05/21/99 | 14.70 |
| 05/28/99 | 14.82 |
| 06/04/99 | 14.44 |
| 06/11/99 | 15.56 |
| 06/18/99 | 15.87 |
| 06/25/99 | 15.92 |
| 07/02/99 | 16.54 |
| 07/09/99 | 17.73 |
| 07/16/99 | 18.41 |
| 07/23/99 | 18.63 |
| 07/30/99 | 19.10 |
| 08/06/99 | 19.09 |
| 08/13/99 | 19.92 |
| 08/20/99 | 20.34 |
| 08/27/99 | 20.15 |
| 09/03/99 | 20.47 |
| 09/10/99 | 21.73 |
| 09/17/99 | 22.66 |
| 09/24/99 | 22.74 |
| 10/01/99 | 23.10 |
| 10/08/99 | 22.18 |
| 10/15/99 | 21.47 |
| 10/22/99 | 21.75 |
| 10/29/99 | 21.68 |
| 11/05/99 | 21.89 |
| 11/12/99 | 23.69 |
| 11/19/99 | 24.41 |
| 11/26/99 | 25.10 |
| 12/03/99 | 24.79 |
| 12/10/99 | 25.16 |
| 12/17/99 | 24.71 |
| 12/24/99 | 24.90 |
| 12/31/99 | 24.88 |
| 01/07/00 | 23.60 |
| 01/14/00 | 24.13 |
| 01/21/00 | 26.07 |
| 01/28/00 | 26.22 |
| 02/04/00 | 26.44 |
| 02/11/00 | 26.85 |
| 02/18/00 | 27.34 |
| 02/25/00 | 27.12 |
| 03/03/00 | 27.66 |
| 03/10/00 | 29.34 |
| 03/17/00 | 27.86 |
| 03/24/00 | 25.59 |
| 03/31/00 | 24.78 |
| 04/07/00 | 23.78 |
| 04/14/00 | 22.30 |
| 04/21/00 | 23.12 |
| 04/28/00 | 23.67 |
| 05/05/00 | 24.70 |
| 05/12/00 | 26.64 |
| 05/19/00 | 27.83 |
| 05/26/00 | 28.11 |
| 06/02/00 | 28.18 |
| 06/09/00 | 28.15 |
| 06/16/00 | 29.47 |
| 06/23/00 | 28.99 |
| 06/30/00 | 29.76 |
| 07/07/00 | 29.18 |
| 07/14/00 | 28.61 |
| 07/21/00 | 27.39 |
| 07/28/00 | 25.48 |
| 08/04/00 | 25.63 |
| 08/11/00 | 27.29 |
| 08/18/00 | 28.40 |
| 08/25/00 | 28.91 |
| 09/01/00 | 31.10 |
| 09/08/00 | 32.86 |
| 09/15/00 | 31.14 |
| 09/22/00 | 31.92 |
| 09/29/00 | 28.75 |
| 10/06/00 | 28.80 |
| 10/13/00 | 31.15 |
| 10/20/00 | 30.21 |
| 10/27/00 | 30.97 |
| 11/03/00 | 29.86 |
| 11/10/00 | 30.78 |
| 11/17/00 | 31.58 |
| 11/24/00 | 31.19 |
| 12/01/00 | 30.16 |
| 12/08/00 | 25.88 |
| 12/15/00 | 23.69 |
| 12/22/00 | 22.06 |
| 12/29/00 | 21.30 |
| 01/05/01 | 22.47 |
| 01/12/01 | 23.57 |
| 01/19/01 | 24.13 |
| 01/26/01 | 25.20 |
| 02/02/01 | 25.18 |
| 02/09/01 | 27.33 |
| 02/16/01 | 25.83 |
| 02/23/01 | 24.88 |
| 03/02/01 | 23.83 |
| 03/09/01 | 24.61 |
| 03/16/01 | 23.42 |
| 03/23/01 | 22.79 |
| 03/30/01 | 23.07 |
| 04/06/01 | 23.14 |
| 04/13/01 | 24.50 |
| 04/20/01 | 25.20 |
| 04/27/01 | 24.89 |
| 05/04/01 | 25.81 |
| 05/11/01 | 25.46 |
| 05/18/01 | 25.99 |
| 05/25/01 | 26.52 |
| 06/01/01 | 26.22 |
| 06/08/01 | 25.80 |
| 06/15/01 | 26.56 |
| 06/22/01 | 25.05 |
| 06/29/01 | 24.56 |
| 07/06/01 | 24.13 |
| 07/13/01 | 23.91 |
| 07/20/01 | 22.80 |
| 07/27/01 | 23.62 |
| 08/03/01 | 24.01 |
| 08/10/01 | 24.65 |
| 08/17/01 | 24.78 |
| 08/24/01 | 24.49 |
| 08/31/01 | 25.07 |
| 09/07/01 | 25.32 |
| 09/14/01 | 26.42 |
| 09/21/01 | 25.14 |
| 09/28/01 | 21.21 |
| 10/05/01 | 20.43 |
| 10/12/01 | 20.00 |
| 10/19/01 | 19.48 |
| 10/26/01 | 19.24 |
| 11/02/01 | 18.62 |
| 11/09/01 | 18.00 |
| 11/16/01 | 17.35 |
| 11/23/01 | 16.89 |
| 11/30/01 | 17.53 |
| 12/07/01 | 17.64 |
| 12/14/01 | 16.98 |
| 12/21/01 | 17.61 |
| 12/28/01 | 18.69 |
SOURCE: U.S. Department of Energy, Energy Information Administration, available at http://www.eia.doe.gov/oil_gas/petroleum/pet_frame.html, as of March 2002.