(Btu per passenger-mile)
Excel | CSV | Graphic Version
| Year | Automobiles | Certified air carriers | Transit | Intercity | Transit | Intercity Amtrak |
|---|---|---|---|---|---|---|
| 1980 | 4,166 | 5,837 | 2,813 | 1,082 | 3,008 | 3,176 |
| 1981 | 4,038 | 5,743 | 3,027 | 1,051 | 2,946 | 2,957 |
| 1982 | 3,939 | 5,147 | 3,237 | 1,172 | 3,069 | 3,156 |
| 1983 | 4,098 | 5,107 | 3,177 | 1,286 | 3,212 | 2,957 |
| 1984 | 4,010 | 5,031 | 3,204 | 954 | 3,732 | 3,027 |
| 1985 | 3,990 | 5,679 | 2,421 | 964 | 3,461 | 2,800 |
| 1986 | 4,007 | 5,447 | 3,512 | 870 | 3,531 | 2,574 |
| 1987 | 3,875 | 4,751 | 3,542 | 940 | 3,534 | 2,537 |
| 1988 | 3,722 | 4,814 | 3,415 | 963 | 3,585 | 2,462 |
| 1989 | 3,668 | 4,808 | 3,711 | 964 | 3,397 | 2,731 |
| 1990 | 3,864 | 5,006 | 3,735 | 962 | 3,453 | 2,609 |
| 1991 | 3,703 | 4,595 | 3,811 | 963 | 3,710 | 2,503 |
| 1992 | 3,731 | 4,482 | 4,310 | 964 | 3,575 | 2,610 |
| 1993 | 3,814 | 4,558 | 4,262 | 962 | 3,687 | 2,646 |
| 1994 | 3,775 | 4,336 | 4,609 | 964 | 3,828 | 2,351 |
| 1995 | 3,702 | 4,282 | 4,643 | 964 | 3,818 | 2,592 |
| 1996 | 3,683 | 4,096 | 4,675 | 963 | 3,444 | 2,783 |
| 1997 | 3,638 | 4,044 | 4,744 | 963 | 3,253 | 2,923 |
| 1998 | 3,607 | 3,981 | 4,688 | 963 | 3,216 | 2,892 |
| 1999 | 3,635 | 3,889 | 4,610 | 964 | 3,168 | 3,063 |
KEY: Btu = British thermal units.
SOURCE: Stacy C. Davis, Transportation Energy Data Book, Edition 21 (Oak Ridge, TN: Oak Ridge National Laboratory, 2001), tables 2.11 and 2.12.