($ per cubic yard)
Excel | CSV | Graphic Version
| Year | Current $ | Constant $ |
|---|---|---|
| 1990 | 1.81 | 0.46 |
| 1991 | 1.71 | 0.43 |
| 1992 | 1.99 | 0.49 |
| 1993 | 1.91 | 0.46 |
| 1994 | 1.75 | 0.41 |
| 1995 | 2.11 | 0.49 |
| 1996 | 1.99 | 0.44 |
| 1997 | 2.18 | 0.47 |
| 1998 | 2.98 | 0.65 |
| 1999 | 2.86 | 0.61 |
| 2000 | 2.88 | 0.58 |
SOURCE: U.S. Army Corps of Engineers, Water Resources Support Center, Navigation Data Center, Dredging Information System, available at http://www.wrsc.usace.army.mil/ndc.drgmatdisp.htm, as of April 2002.