Excel | CSV | Graphic Version - Figure 5-11 | Graphic Version - Figure 5-12
| Total | < $25,000 | $25,000-$49,999 | $50,000-74,999 | $75,000-$99,999 | ≥ $100,000 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | SE | Number | SE | Number | SE | Number | SE | Number | SE | Number | SE | |
| Personal vehicle | 3.85 | 0.02 | 3.20 | 0.04 | 3.93 | 0.03 | 4.14 | 0.04 | 4.15 | 0.04 | 4.24 | 0.04 |
| Transit | 0.14 | 0.00 | 0.21 | 0.01 | 0.12 | 0.01 | 0.11 | 0.01 | 0.12 | 0.01 | 0.14 | 0.01 |
| Bike/walk | 0.38 | 0.01 | 0.46 | 0.01 | 0.34 | 0.01 | 0.36 | 0.01 | 0.38 | 0.02 | 0.40 | 0.01 |
| Other | 0.022 | 0.001 | 0.016 | 0.003 | 0.016 | 0.002 | 0.022 | 0.003 | 0.037 | 0.008 | 0.036 | 0.005 |
| All modes | 4.06 | 0.02 | 3.51 | 0.04 | 4.08 | 0.03 | 4.34 | 0.04 | 4.41 | 0.05 | 4.55 | 0.05 |
KEY: SE = standard error.
NOTES: Other includes watercraft (e.g., ship, ferry, and motorboat); taxi, limousine, and hotel/airport shuttle; bicycle and walking; and other not elsewhere classified. Excludes trips where income or mode was not reported.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics and Federal Highway Administration, 2001 National Household Travel Survey data, CD-ROM, February 2004.