Excel | CSV | Graphic Version
| Air | Truck | Railroad | Water | Oil and Oil Products Pipeline | Natural Gas pipeline | Total | |
|---|---|---|---|---|---|---|---|
| 1994 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| 1995 | 105.74 | 104.67 | 107.86 | 99.12 | 101.64 | 104.41 | 3,904.2 |
| 1996 | 114.38 | 107.49 | 112.78 | 93.84 | 104.70 | 106.23 | 4,061.1 |
| 1997 | 115.54 | 112.41 | 113.92 | 86.81 | 104.24 | 107.03 | 4,131.5 |
| 1998 | 117.54 | 115.37 | 118.61 | 82.56 | 104.80 | 105.06 | 4,136.0 |
| 1999 | 120.53 | 119.08 | 123.14 | 80.48 | 104.50 | 104.59 | 4,186.4 |
| 2000 | 131.42 | 120.74 | 126.64 | 79.25 | 97.57 | 110.47 | 4,259.3 |
| 2001 | 110.46 | 122.80 | 130.98 | 76.29 | 97.40 | 105.14 | 4,285.2 |
| 2002 | 115.02 | 126.08 | 131.49 | 75.11 | 99.09 | 108.94 | 4,316.7 |
| 2003 | 125.49 | 128.02 | 131.32 | 74.38 | 99.76 | 105.54 | 559.0 |
| 2004 | 136.75 | 133.07 | 137.95 | 76.22 | 101.39 | 106.54 | 585.4 |
Billions
| Air | Truck | Railroad | Water | Oil and Oil Products Pipeline | Natural Gas pipeline | Total | |
|---|---|---|---|---|---|---|---|
| 1994 | 12.0 | 987.9 | 1,221.1 | 814.9 | 591.4 | 317.6 | 3,945.0 |
| 1995 | 12.7 | 1,034.0 | 1,317.0 | 807.7 | 601.1 | 331.6 | 4,104.2 |
| 1996 | 13.8 | 1,062.0 | 1,377.1 | 764.7 | 619.2 | 337.4 | 4,174.1 |
| 1997 | 13.9 | 1,110.6 | 1,391.1 | 707.4 | 616.5 | 340.0 | 4,179.4 |
| 1998 | 14.1 | 1,139.8 | 1,448.4 | 672.8 | 619.8 | 333.7 | 4,228.6 |
| 1999 | 14.5 | 1,176.4 | 1,503.7 | 655.9 | 618.0 | 332.2 | 4,300.6 |
| 2000 | 15.8 | 1,192.8 | 1,546.3 | 645.8 | 577.0 | 350.9 | 4,328.6 |
| 2001 | 13.3 | 1,213.2 | 1,599.3 | 621.7 | 576.0 | 334.0 | 4,357.5 |
| 2002 | 13.8 | 1,245.5 | 1,605.5 | 612.1 | 586.0 | 346.0 | 4,409.0 |
| 2003 | 15.1 | 1,264.8 | 1,603.6 | 606.1 | 590.0 | 335.2 | 4,414.8 |
| 2004 | 16.5 | 1,314.6 | 1,684.5 | 621.2 | 599.6 | 338.4 | 4,574.7 |
NOTE: Data may not add to total because of independent rounding.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, special tabulation.