Excel | CSV | Graphic Version
Million metric tons CO2
| Residential | Commercial | Industrial | Transportation | |
|---|---|---|---|---|
| 1995 | 1,037 | 846 | 1,735 | 1,682 |
| 1996 | 1,097 | 877 | 1,789 | 1,725 |
| 1997 | 1,088 | 921 | 1,817 | 1,744 |
| 1998 | 1,095 | 941 | 1,791 | 1,779 |
| 1999 | 1,118 | 953 | 1,770 | 1,823 |
| 2000 | 1,179 | 1,013 | 1,783 | 1,873 |
| 2001 | 1,170 | 1,023 | 1,710 | 1,851 |
| 2002 | 1,196 | 1,018 | 1,714 | 1,891 |
| 2003 | 1,224 | 1,027 | 1,719 | 1,901 |
| 2004 | 1,222 | 1,043 | 1,742 | 1,959 |
| 2005 | 1,254 | 1,059 | 1,673 | 1,988 |
| 2006 | 1,190 | 1,036 | 1,657 | 2,005 |
| 2007 | 1,242 | 1,080 | 1,655 | 2,006 |
SOURCE: U.S. Department of Energy, Energy Information Administration, U.S. Carbon Dioxide Emissions from Energy Sources 2007 Flash Estimate (Washington, DC: May 2008), available at http://www.eia.doe.gov/oiaf/1605/flash/flash.html as of July 2008.