Btu per passenger-mile
| Passenger cars | Light-duty trucks | Transit buses | Aircraft (domestic) | Amtrak | |
|---|---|---|---|---|---|
| 1995 | 3,721 | 4,538 | 4,155 | 4,382 | 1,838 |
| 1996 | 3,688 | 4,541 | 4,196 | 4,183 | 2,153 |
| 1997 | 3,657 | 4,564 | 4,228 | 4,166 | 2,200 |
| 1998 | 3,637 | 4,569 | 4,133 | 4,123 | 2,138 |
| 1999 | 3,672 | 4,612 | 4,044 | 4,049 | 2,107 |
| 2000 | 3,589 | 4,509 | 4,147 | 3,883 | 2,134 |
| 2001 | 3,597 | 3,985 | 3,698 | 3,890 | 2,100 |
| 2002 | 3,600 | 4,121 | 3,550 | 3,596 | U |
| 2003 | 3,570 | 4,452 | 3,514 | 3,496 | U |
| 2004 | 3,509 | 4,452 | 3,572 | 3,410 | U |
| 2005 | 3,585 | 4,077 | 3,393 | 3,222 | U |
| 2006 | 3,525 | 4,016 | 3,262 | 3,098 | U |
KEY: Btu = British thermal unit, U = Data are unavailable.
SOURCES: Aircraft: Bureau of Transportation Statistics, Passenger cars and Light-duty trucks: Federal Highway Administration, Transit buses: American Public Transportation Association, Amtrak: Amtrak as cited in U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, National Transportation Statistics, table 4-20, available at http://www.bts.gov/publications/national_transportation_statistics/ as of October 2008.