| Mode of transportation | 2007 value (million $) |
2007 tons (thousands) |
2007 tonmiles1 (millions) |
2007 average miles per shipment |
|---|---|---|---|---|
| All modes | 11,831,503 | 13,016,610 | 3,490,806 | 580 |
| Single modes | 9,554,880 | 12,087,756 | 2,953,076 | 213 |
| Truck2 | 8,363,657 | 8,957,687 | 1,390,102 | 187 |
| For-hire truck | 4,764,442 | 4,029,016 | 1,011,018 | 527 |
| Private truck | 3,599,215 | 4,928,670 | 379,084 | 82 |
| Rail | 387,567 | 1,928,530 | 1,294,921 | 691 |
| Water | 106,905 | 423,282 | 175,973 | 330 |
| Shallow draft | 95,420 | 381,566 | 163,571 | 284 |
| Great Lakes | 705 | 13,261 | 4,830 | S |
| Deep draft | 10,779 | 28,455 | S | 390 |
| Air (included truck and air) | 209,611 | 3,525 | 4,014 | 1,299 |
| Pipeline3 | 487,140 | 774,732 | S | S |
| Multiple modes | 1,938,884 | 626,539 | 489,767 | 915 |
| Parcel, USPS or courier | 1,597,931 | 36,029 | 29,535 | 914 |
| Truck and rail | 197,748 | 213,411 | 188,547 | 1,053 |
| Truck and water | 31,112 | 74,421 | 48,870 | 1,347 |
| Rail and water | 7,744 | 44,979 | 30,444 | 2,608 |
| Other multiple modes | 104,350 | 257,698 | 192,372 | 2,190 |
| Other and unknown modes | 337,739 | 302,315 | 47,964 | 149 |
KEY: S = Estimate does not meet publication standards because of high sampling variability or poor response quality.
1 Tonmiles estimates are based on estimated distances traveled along a modeled transportation network.
2 "Truck" as a single mode includes any shipment that was made by private truck only, by for-hire truck only, or by a combination of private and for-hire truck.
3 Estimates for pipeline exclude shipments of crude petroleum.
NOTE: These data are preliminary and are subject to change; they will be superseded by data released in later reports. Value-of-shipment estimates have not been adjusted for price changes.
More information on sampling error, confidentiality protection, nonsampling error, sample design, and definitions may be found at http://www.census.gov/cfs.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 2007 Economic Census: Transportation Commodity Flow Survey, Preliminary Release, December 2008.