Excel | CSV | Graphic Version
| Vehicle-miles | ||||
|---|---|---|---|---|
| Air carrier | Highway | Transit | Rail | |
| 1995 | 100 | 100 | 100 | 100 |
| 1996 | 104 | 103 | 103 | 102 |
| 1997 | 106 | 106 | 106 | 103 |
| 1998 | 109 | 109 | 107 | 104 |
| 1999 | 115 | 111 | 112 | 107 |
| 2000 | 122 | 113 | 115 | 110 |
| 2001 | 120 | 115 | 118 | 109 |
| 2002 | 121 | 118 | 120 | 110 |
| 2003 | 131 | 119 | 123 | 113 |
| 2004 | 142 | 122 | 126 | 117 |
| 2005 | 145 | 123 | 130 | 119 |
| 2006 | 143 | 124 | 132 | 122 |
SOURCES: Air Carrier: Bureau of Transportation Statistics, Highway: Federal Highway Administration, Transit: American Public Transit Association, Rail: Amtrak and Association of American Railroads as cited in U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, National Transportation Statistics, table 1-32, available at http://www.bts.gov/publications/national_transportation_statistics/ as of October 2008.