Excel | CSV | Graphic Version
Index: 1995 = 100
| Air, certificated, domestic, all services | Passenger car | Light truck | Bus | Transit | Amtrak | |
|---|---|---|---|---|---|---|
| 1995 | 100 | 100 | 100 | 100 | 100 | 100 |
| 1996 | 108 | 102 | 103 | 102 | 104 | 91 |
| 1997 | 112 | 104 | 108 | 107 | 106 | 93 |
| 1998 | 115 | 108 | 110 | 109 | 111 | 96 |
| 1999 | 121 | 109 | 114 | 119 | 115 | 96 |
| 2000 | 128 | 111 | 117 | 118 | 120 | 99 |
| 2001 | 120 | 112 | 134 | 110 | 123 | 100 |
| 2002 | 119 | 115 | 133 | 107 | 121 | 99 |
| 2003 | 125 | 116 | 136 | 106 | 120 | 102 |
| 2004 | 138 | 117 | 142 | 106 | 123 | 99 |
| 2005 | 145 | 118 | 144 | 109 | 125 | 97 |
| 2006 | 146 | 116 | 150 | 109 | 131 | 98 |
SOURCES: Air Carrier: Bureau of Transportation Statistics, Highway: Federal Highway Administration, Transit: American Public Transportation Association, Rail: Amtrak and Association of American Railroads as cited in U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, National Transportation Statistics, table 1-37, available at http://www.bts.gov/publications/national_transportation_statistics/ as of October 2008.