Excel | CSV | Graphic Version
Index: 1995 = 100
| Air | Truck | Railroad | Water | Oil and oil products pipeline | Natural gas pipeline | Total | |
|---|---|---|---|---|---|---|---|
| 1995 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 1996 | 109 | 103 | 105 | 95 | 103 | 102 | 102 |
| 1997 | 109 | 107 | 106 | 88 | 103 | 103 | 102 |
| 1998 | 111 | 110 | 110 | 83 | 103 | 101 | 103 |
| 1999 | 114 | 114 | 114 | 81 | 103 | 100 | 105 |
| 2000 | 124 | 115 | 117 | 80 | 96 | 106 | 105 |
| 2001 | 105 | 117 | 121 | 77 | 96 | 101 | 106 |
| 2002 | 109 | 120 | 122 | 76 | 97 | 104 | 107 |
| 2003 | 119 | 122 | 122 | 75 | 98 | 101 | 108 |
| 2004 | 130 | 124 | 128 | 77 | 100 | 102 | 111 |
| 2005 | 124 | 125 | 132 | 73 | 101 | 101 | 111 |
| 2006 | 121 | 125 | 141 | 70 | 97 | 99 | 113 |
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, special tabulation.