Excel | CSV | Graphic Version
Millions
| Mexico | Canada | Total | |
|---|---|---|---|
| 1995 | 169 | 97 | 266 |
| 1996 | 172 | 101 | 273 |
| 1997 | 214 | 93 | 307 |
| 1998 | 226 | 88 | 314 |
| 1999 | 242 | 89 | 331 |
| 2000 | 240 | 90 | 330 |
| 2001 | 209 | 75 | 284 |
| 2002 | 199 | 69 | 268 |
| 2003 | 194 | 62 | 256 |
| 2004 | 191 | 65 | 256 |
| 2005 | 186 | 63 | 249 |
| 2006 | 179 | 63 | 242 |
| 2007 | 165 | 58 | 223 |
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Border Crossing/Entry Data, available at http://www.bts.gov/itt/ as of September 2008.