Billions
| Air | Truck | Railroad | Water | Oil and oil products pipeline | Natural gas pipeline | Total | |
|---|---|---|---|---|---|---|---|
| 1995 | 13 | 1,034 | 1,317 | 808 | 601 | 332 | 4,104 |
| 1996 | 14 | 1,062 | 1,377 | 765 | 619 | 337 | 4,174 |
| 1997 | 14 | 1,111 | 1,391 | 707 | 617 | 340 | 4,179 |
| 1998 | 14 | 1,140 | 1,448 | 673 | 620 | 334 | 4,229 |
| 1999 | 15 | 1,176 | 1,504 | 656 | 618 | 332 | 4,301 |
| 2000 | 16 | 1,193 | 1,546 | 646 | 577 | 351 | 4,329 |
| 2001 | 13 | 1,213 | 1,599 | 622 | 576 | 334 | 4,358 |
| 2002 | 14 | 1,246 | 1,606 | 612 | 586 | 346 | 4,409 |
| 2003 | 15 | 1,265 | 1,604 | 606 | 590 | 335 | 4,415 |
| 2004 | 16 | 1,282 | 1,684 | 621 | 600 | 338 | 4,541 |
| 2005 | 16 | 1,292 | 1,734 | 591 | 608 | 335 | 4,575 |
| 2006 | 15 | 1,294 | 1,853 | 562 | 585 | 329 | 4,638 |
NOTES: Data may not add to total because of independent rounding.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, special tabulation.