Thousands
| Mexico | Canada | Total | |
|---|---|---|---|
| 1995 | 1,571 | 3,530 | 5,101 |
| 1996 | 1,944 | 3,870 | 5,814 |
| 1997 | 2,773 | 4,124 | 6,897 |
| 1998 | 3,639 | 3,970 | 7,608 |
| 1999 | 3,358 | 4,367 | 7,726 |
| 2000 | 3,466 | 4,873 | 8,339 |
| 2001 | 3,367 | 4,456 | 7,823 |
| 2002 | 3,926 | 4,213 | 8,139 |
| 2003 | 3,747 | 3,780 | 7,527 |
| 2004 | 3,389 | 3,890 | 7,279 |
| 2005 | 3,170 | 3,855 | 7,025 |
| 2006 | 3,187 | 3,499 | 6,686 |
| 2007 | 3,389 | 3,685 | 7,074 |
NOTE: Passengers in buses include both driver(s) and passengers.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Border Crossing/Entry Data, available at http://www.bts.gov/itt/ as of September 2008.